Result for Acid Rain Monitoring Project - 2017
Town Name of Water Body Palsite pH Alkalinity
Millville Aldrich Brook 5131425 6.04 2
Westport Angeline Brook 9560000 4.51 -1.3
Dalton Anthony Brook 2105425 6.7 7
Ashby Ashby Reservoir 81001.0001 6.23 2
Ashfield Ashfield Pd;Ashfield L; 33001.0001 7.31 38.1
Tolland Babcock Brook 3107625 5.4 0.5
West Springfield Bagg Brook 3417750 7.41 49.3
Gardner Baker Brook 3524050 5.43 0.8
Leominster Bartlett Pond Brook 8146000 5.17 0.3
Dalton Barton Brook 2105350 7.29 23
Raynham Bassett Brook 6236100 5.08 0.1
New Salem Bassett Pond 35002.0001 5.62 0.2
Dartmouth Beagle Club Pond 371.0001 5.74 2
Winchendon Beaman Brook 3523825 5.55 1.6
Easton Beaver Brook 6235800 5.78 3.8
Hinsdale Belmont Res;Steam Sawmi 21010.0001 4.98 0.2
Otis Benton Brook 3107375 5.98 4.8
Hubbardston Bickford Pd;Ropers Res 36015.0001 6.19 0.3
Hinsdale Bilodeau Brook 2105750 7.02 22.1
Hamilton Black Brook 9253700 6.48 9.3
Warwick Black Brook 3522675 6.23 2.3
Fall River Blossom Brook 6134700 NS NS
Quincy Blue Hills Reservoir 73004.0001 7.2 11
Savoy Bog Pond; Anthony Pond 33003.0001 5.78 1.2
Middleton Boston Brook 9253925 6.67 9.8
Hawley Bozrah Brook 3315325 6.98 13.4
Williamsburg Brass Mill Pond 34011.0001 7.02 9.9
Westport Bread And Cheese Brook 9560150 5.26 1.4
Westfield Buck Pond 32012.0001 6.61 18.8
North Attleborough Bungay River 5233750 6.48 15.1
Pelham Cadwell Creek 3626575 5.44 0.16
Hinsdale Cady Brook 2105725 NS NS
Cheshire Cheshire Res. North 11002.0001 8.17 86.2
Seekonk Clear Run Brook 5334150 6.63 18.7
Rutland Cloverdale Street Pond 36036.0001 6.37 6.7
Blandford Cobble Mtn. Reservoir 32018.0001 5.24 0.5
Worcester Coes Reservoir 51024.0001 6.84 15
Plymouth College Pond 95030.0001 6.5 2.6
Gardner Cowee Pd;Marm Johns Pd 35013.0001 5.2 0.3
Grafton Cronin Brook 5132625 6.32 3
Palmer Crystal Lake 36043.0001 5.77 0.62
Taunton Deep Pond 62058.0001 5.98 3.3
Worcester Dorothy Brook 5132700 6.28 8
Groton Duck Pond 84083.0001 6.15 3
Petersham East Br Swift River 3627200 6.2 2.09
Brimfield East Brimfield Res 41014.0001 6.22 5.1
Charlemont East Oxbow Brook 3314925 6.51 3.7
Plymouth Ezekiel Pond 95051.0001 6.39 3.6
Sherborn Farm Pond 72039.0001 6.85 2.6
Wendell Fiske Pond 34023.0001 5.13 0.1
Ware Flat Brook 3627500 6.28 5.37
Granville Fox Brook 3106825 6.01 1.2
Oxford French River 4230075 6.44 7
Milford Godfrey Brook 7240375 6.71 16
Wellfleet Great Pond 96117.0001 5.83 0.4
Templeton Greenwood Pond 35026.0001 5.29 1.7
Ayer Grove Pond 81053.0001 6.65 11.3
Pepperell Gulf Brook 8143675 6.9 11.25
Charlemont Hartwell Brook 3315075 7.24 19.1
Eastham Hatches Creek 9661525 6.18 7.6
Pelham Hawley Reservoir 34031.0001 5.56 0.62
Pepperell Heald Pond 81056.0001 6.9 15.45
Plymouth Hedges Pond 94065.0001 6.1 1.3
Shelburne Hinsdale Brook 3313175 7.72 44.8
Holden Holden Res 1;Upper Hold 51063.0001 5.75 0.5
New Salem Hop Brook 3627000 6.58 3.8
Kingston Indian Pond 94072.0001 6.1 3.1
Ipswich Ipswich River 9253500 6.77 14
Raynham Johnson Pd; Factory Pd 62097.0001 5.88 2.4
Royalston Kenny Brook 3523750 6.08 1
Swansea Kickamuit River 6134500 6.02 2.7
Peru Kilburn Brook 2105700 6.79 7.8
Fall River King Phillip Brook 6134725 NS NS
Wellfleet Kinnacum Pond 96163.0001 5.1 -0.4
Heath Kinsman Brook 3314450 7.01 10.5
Ashburnham L Wampanoag; Nashua Res 81151.0001 5.21 1.1
Winchendon Lake Denison 35017.0001 NS NS
Monterey Lake Garfield 21040.0001 7.52 49
Springfield Lake Lorraine 36084.0001 6.75 7.9
Wrentham Lake Pearl; Whitings Pd 72092.0001 6.46 7
Athol L Rohunta; South Basin 35107.0001 5.82 2.3
Ashburnham Lake Watatic 35095.0001 5.71 1.9
Shutesbury Lake Wyola; Locks Pond 34103.0001 5.73 1.2
Westfield Little River 3208725 6.66 7.9
Plymouth Little Sandy Pond 95092.0001 5.75 1
Great Barrington Long Pond 21062.0001 7.68 71.9
Rowe Lord Brook 3316550 6.61 3.2
Leicester Lynde Brook Reservoir 51090.0001 6.62 11
Oakham Maynard Brook 3626475 5.41 0.3
Lancaster Mcgovern Brook 8144725 6.99 10.6
Conway Mill River 3419825 7.41 25.1
Marlborough Millham Brook 8247475 6.7 20
Warwick Moores Pond; Lake Moore 35048.0001 5.77 1
Easton Mulberry Meadow 6235775 6.37 9
Methuen Mystic Pond 84043.0001 6.42 13
Fall River N Watuppa L;N Watuppa R 61004.0001 NS NS
Plymouth New Long Pond 95112.0001 6.08 0.9
Webster Nipmuck Pond 42039.0001 5.97 1
Dartmouth Noquockoke L;South Basi 95170.0001 6.04 2.9
Colrain North River 3314100 7.32 17
Medfield Notch Pond 72088.0001 5.1 -0.5
Shirley Phoenix Pond; Double Pd 81100.0001 6.85 18.3
Mansfield Plain Street Pond 52032.0001 6.21 5.9
Plainfield Plainfield Pond 33017.0001 6.15 1
Franklin Pleasant St. Pd;Frankli 72095.0001 6.84 17.4
Belchertown Quabbin Res.Station 202 36129.0001 6.61 4.03
Freetown Rattlesnake Brook 6235125 4.65 -0.9
Winchendon Robbins Brook 3524250 5.44 0.4
Harvard Robbins Pond 81111.0001 7.5 49.5
Pepperell Robinson Brook 8143825 7 6.9
Rehoboth Rocky Run 5334100 5.97 3
Mendon Round Meadow Brook 5131275 5.68 2
Brewster Round Pond 96264.0001 5.21 -0.4
Ayer Sandy Pond 81117.0001 6.73 16.3
Belchertown Scarboro Pond 34080.0001 5.88 1.6
Boylston Sewall Brook 5132600 6.73 12
Shelburne Shingle Brook 3313850 7.5 44.7
Freetown Shingle Island Brook 188.0001 4.56 -1.3
Richmond Sleepy Hollow Brook 2104200 7.91 156.9
Sheffield Soda Creek 2103725 6.87 15.7
Wareham Spectacle Pond 95142.0001 6.69 3.8
Norfolk Stony Brook Pond 72113.0001 6.59 11.4
Westwood Storrow Pond 72115.0001 6.03 1
Gardner Stump Pond 35085.0001 6.59 9.5
New Braintree Sucker Brook 3625975 6.12 2.4
Spencer Thompsons Pond 36155.0001 5.88 0
Charlemont Todd Brook 3316050 6.56 3.1
Seekonk Torrey Creek 5334075 6.2 10.5
Royalston Towne Brook 3524200 NS NS
Tolland Trout Pd 2; Demming Pd 31042.0001 5.16 0.2
Orange Tully Pond 35089.0001 6.55 4.5
New Bedford Turner Pd;Turners Mill 95151.0001 4.68 -0.8
Heath Underwood Brook 3314650 6.76 4.3
Amesbury Upper Attitash Pond 84072.0001 7.31 17.8
Winchester Upper Mystic Lake 71043.0001 7.42 42.3
Ashburnham Upper Naukeag Lake 35090.0001 6.03 0.9
Sandisfield Upper Spectacle Pond 31044.0001 6.29 8.4
Granville Valley Brook 3107700 5.7 1
Colrain Vincent Brook 3314550 7.19 13.3
Becket Walker Brook 3210300 6.84 10.8
Douglas Wallis Res/Whitin Reservoir 51179.0001 5.58 2
Oxford Wellington Brook 4230325 6.47 16
Shutesbury West Br Swift River 3626800 5.5 0.3
Hubbardston West Br Ware River 3628175 6.15 1.5
Hopkinton Whitehall Reservoir 82120.0001 6.25 3
Gardner Wilder Brook 3523950 5.21 0.5
West Stockbridge Williams River 2104100 7.83 106.6
Norton Winnecunnet Pd;Winnecon 62213.0001 6.26 4.2
Ashby Wright Pd; Upper Wright 81160.0001 5.99 2
SOURCE: ACID RAIN MONITORING PROJECT,ANNUAL REPORT
Alkalinity is reported in mg/l as CaCO3 
NS = Not Sampled
NA= Not Analyzed