State-wise Demand of Pesticides in India (1998-1999 to 2007-2008)
(M.T. Technical Grade)
States/UTs 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Andhra Pradesh 9000 7000 4054 4000 3850 3600 2045 2045 1500 1300
Arunachal Pradesh 280 260 260 260 16 17 17 17 17 16
Assam 18 19 17 16 230 215 205 195 190 186
Bihar 1084 924 919 945 1010 975 930 925 935 960
Gujarat 5036 5000 4361 4116 4500 4200 4550 3400 3000 2750
Goa 8 4 6 5 5 5 5 5 5 7
Haryana 5035 5030 5025 5020 5012 4732 4700 4500 4650 4650
Himachal Pradesh 200 205 239 330 360 470 332 340 297 292
Jammu & Kashmir 110 115 100 86 100 110 101 28* 1154** 1011
Jharkhand 0 0 0 0 225 180 60 55 85 80
Karnataka 3000 2600 2600 2800 2700 2600 2400 2400 2200 1975
Kerala 1228 1168 1096 1178 614 1690 346 454 368 364
Madhya Pradesh 1410 1299 1679 1486 1026 938 921 880 939 729
Maharahstra 3898 3942 3886 3701 3525 3500 3300 3200 3188 3200
Manipur 20 21 21 15 15 27 29 32 33 33
Meghalaya 7 18 9 8 9 7 7 9 100 8
Mizoram 13 13 13 12 19 20 20 46 61 56
Nagaland 6 10 9 12 9 7 7 7 7 8
Orissa 961 1006 1005 1060 1134 1131 1131 1131 1131 1136
Punjab 7300 7100 7400 7400 7200 7000 7000 7050 6450 6600
Rajasthan 3350 3300 3250 3225 3200 3175 3150 3250 3250 3050
Sikkim 5 5 5 5 3 4 4 NIL NIL 5.26
Tamil Nadu 2950 2882 2733 2676 2564 2564 2619 2634 2369 2155
Tripura 34 30 30 25 25 18 18 28 25 25
Uttar Pradesh 7600 7400 7200 7100 6775 6750 6725 6700 6675 7075
Uttarakhand 0 0 0 0 125 131 179 147 150 279
West Bengal 4521 4626 4409 4400 4838 4000 3800 4200 4400 4200
Andaman & Nicobar Islands 5 6 6 4 3 3 9 9 9 NA
Chandigarh 3 3 4 2 1 1 0.75 0.75 0.75 1
Chhattisgarh          NA 450 704 535 535 570
Delhi 66 64 60 62 60 55 50 50 33 60
Dadra Nagar & Haveli 4 4 4 5 5 6 6 6 6 NA
Daman & Diu 1 1 1 1 1 1 1 1 1 NA
Lakshadweep 2 2 2 2 2 2 2 2 2 NA
Puducherry 85 78 61 65 59 52 38 42 42 46
India 57240 54135 50464 50022 49220 48736 45412 44324 43718 42827.26
Abbr. : Provisional.
Note : * : Agriculture sector.
        ** : Agriculture/Horticulture sectors.
       NIL : No demand due to organic State.
Source : Ministry of Statistics & Programme Implementation, Govt. of India. (ON78)