State-wise Estimated Demand of Pesticides in India
(2009-2010 to 2012-2013)
(M.T. Technical Grade)
States/UTs 2009-10 2010-11 2011-12 Projected Demand
2012-13
Andaman and Nicobar Islands 17.83 -
Andhra Pradesh 1350 10000 9000 9000
Arunachal Pradesh 10 10 17.45 18.5
Assam 170 180 190 201
Bihar 1045 851 870 930
Chandigarh 1  -
Chhattisgarh 620 570 600 800
Dadra and Nagar Haveli  -  -
Daman and Diu  -
Delhi 55 50 50 55
Goa 9.5 8.3 8.5 9.5
Gujarat 2850 2700 2850 2600
Haryana 4185 4120 4085 4200
Himachal Pradesh 335 335 320 315
Jammu and Kashmir 2467.81 3407.85 4693.48 1738.89
Jharkhand 89 98.55 128.44 170
Karnataka 1700 1700 1750 1750
Kerala 465.73 632.69 555.16 425.46
Lakshadweep - - -
Madhya Pradesh 729 723 906 879
Maharashtra 2700 4315 8554 7855
Manipur 34.47 33.82 33.82 34.45
Meghalaya 6 10.05 9.82 9.77
Mizoram 34 3.36 0.34 0.42
Nagaland 15.3 - 19 20
Odisha 810 810.75 532.25 706.25
Puducherry 46.93 46.94 46.94 44.71
Punjab 6500 6500 6500 6300
Rajasthan 2925 2875 2775 2725
Sikkim 4.22  -  -  -
Tamil Nadu 3313.41 2472.4 2088.5 1970
Tripura 40 36 45 30
Uttar Pradesh 9500 8372 8571 8510
Uttarakhand 235.06 225.61 296.19 291.73
West Bengal - 3550 3550 4000
India 42264 54637 59046 55590
Source : Lok Sabha Unstarred Question No. 1609, dated on 21.08.2012.