Supply and Demand of Green and Dry Fodder in India (1995-2025*)
(in Million MT)
Year Supply Demand Deficit as % Demand
Green Dry Green Dry Green Dry
1995 379.3 421 947 526 59.95 19.95
2000 384.5 428 988 549 61.1 21.93
2005 389.9 443 1025 569 61.96 22.08
2010 395.2 451 1061 589 62.76 23.46
2015 400.6 466 1097 609 63.5 23.56
2020 405.9 473 1134 630 64.21 24.81
2025 411.3 488 1170 650 64.87 24.92
Note :* :Estimated.
Source : State Planning Board, Govt. of Kerala.