Selected State/Source-wise Gross Irrigated Area in India
(1997-1998 to 2014-2015)
(In Thousand Hectare)
States/UTs/Year Gross Area Irrigated From
Canals Tanks Wells Tube-wells Other Wells Other Sources Total
Govt. Pvt. Total
Andhra Pradesh
1997-98 2048 - 2048 614 1114 1192 190 5158
1998-99 2286 - 2286 928 1342 1302 234 6092
1999-00 2208 - 2208 719 1442 1154 223 5746
2000-01 2202 - 2202 798 1534 1159 223 5916
2001-02 2089 - 2089 634 1573 1045 207 5549
2002-03 1452 - 1452 454 1601 877 151 4536
2003-04 1513 - 1513 538 1701 872 157 4781
2004-05 1730 - 1730 515 1750 813 178 4987
2005-06 2231 - 2231 762 1959 837 207 5996
2006-07 2298 - 2298 696 2020 872 184 6070
2007-08 2250 - 2250 669 3174 - 192 6285
2008-09 2375 - 2375 726 2365 1052 222 6741
2009-10 1865 - 1865 371 2497 1052 186 5764
2010-11 2503 - 2503 755 2769 903 222 7153
2011-12 2216 - 2216 601 2925 831 212 6785
2012-13 1683   1683 559 2938 904 185 6268
2013-14 1956 - 1956 377 1507 116 140 4095
2014-15 1882 - 1882 327 1430 101 145 3886
Arunachal Pradesh
1998-99 - - - - - - 42 42
1999-00 - - - - - - 36 36
2000-01 - - - - - - 43 43
2001-02 - - - - - - 43 43
2002-03 - - - - - - 43 43
2003-04 - - - - - - 47 47
2004-05 - - - - - - 49 49
2005-06 - - - - - - 50 50
2006-07 - - - - - - 52 52
2007-08 - - - - - - 54 54
2008-09 - - - - - - 56 56
2009-10 - - - - - - 56 56
2010-11 - - - - - - 56 56
2011-12 - - - - - - 57 57
2012-13             57 57
2013-14 - - - - - - 57 57
2014-15 - - - - - - 56 56
Assam
2007-08 86 - 86 - 3 - 3 92
Bihar
1997-98 1365 - 1365 156 2295 116 646 4578
1998-99 1320 - 1320 178 2445 104 706 4753
1999-00 1480 - 1480 197 2703 112 316 4808
2000-01 1230 - 1230 180 2871 16 265 4561
2001-02 1237 - 1237 140 2965 16 182 4539
2002-03 1259 - 1259 149 2965 18 180 4572
2003-04 1133 - 1133 150 3113 18 152 4567
2004-05 1063 - 1063 118 2887 7 123 4197
2005-06 1061 - 1061 183 2895 12 174 4325
2006-07 1163 - 1163 176 3132 12 163 4646
2007-08 1181 - 1181 174 3145 7 217 4725
2008-09 1074 - 1074 155 3355 5 102 4692
2009-10 1058 - 1058 86 3040 11 237 4433
2010-11 1279 - 1279 66 2925 26 151 4448
2011-12 1473 - 1473 74 3403 29 178 5158
2012-13 1522   1522 73 3517 29 186 5327
2013-14 1471 - 1471 74 3401 28 171 5145
2014-15 1490 - 1490 74 3497 30 177 5268
Chhattisgarh 
2000-01 683 0 684 56 170 45 87 1043
2001-02 845 0 845 62 179 48 92 1227
2002-03 743 0 743 57 206 47 91 1144
2003-04 780 1 781 51 219 42 86 1179
2004-05 842 0 843 59 274 45 91 1312
2005-06 887 1 888 57 303 42 85 1375
2006-07 982 0 982 55 316 41 91 1486
2007-08 974 0 975 58 360 37 92 1522
2008-09 942 1 943 53 414 33 94 1537
2009-10 880 0 880 52 435 31 89 1487
2010-11 976 0 976 48 457 30 92 1605
2011-12 920 0 920 57 558 24 89 1648
2012-13 962 0 962 51 598 23 91 1725
2013-14 960 0 960 52 630 22 86 1751
2014-15 1004 - 1004 45 631 24 84 1787
Goa
1997-98 12 - 12 - - 24 - 36
1998-99 10 - 10 - - 25 - 35
1999-00 7 - 7 - - 27 - 34
2000-01 7 - 7 - - 29 - 36
2001-02 7 - 7 - - 31 - 38
2002-03 7 - 7 - - 32 - 39
2003-04 7 - 7 - - 33 - 40
2004-05 7 - 7 - - 33 - 40
2005-06 7 - 7 - - 31 - 38
2006-07 7 - 7 - - 31 - 38
2007-08 8 - 8 - - 27 - 39
2008-09 8 - 8 1 0 21 7 36
2009-10 8 - 8 21 5 1 2 38
2010-11 8 - 8 18 5 3 2 36
2011-12 8 - 8 23 5 3 2 41
2012-13 - - - - - - - -
2013-14 9 - 9 21 4 2 2 38
2014-15 9 - 9 21 5 3 2 39
Gujarat
1997-98 754 - 754 36 1021 1937 31 3779
1998-99 711 - 711 31 1113 1955 31 3841
1999-00 583 - 583 20 1149 1850 24 3626
2000-01 394 - 394 18 1193 1727 10 3342
2001-02 429 - 429 14 1237 1883 9 3572
2002-03 419 - 419 15 1262 1926 16 3637
2003-04 684 - 684 28 1216 2157 27 4111
2004-05 769 - 769 36 1245 2186 44 4280
2005-06 896 - 896 45 1355 2405 65 4764
2006-07 910 - 910 43 1459 2750 117 5279
2007-08 870 - 870 58 1423 3204 129 5684
Haryana                
2011-12 2334 - 2334 0 3345 0 1 5680
2012-13 2532   2532   3139   0 5672
2013-14 2572 - 2572 - 3135 - 0 5708
2014-15 2370 - 2370 - 3446 8 0 5824
Himachal Pradesh
2003-04 5 - 5 0 20 4 152 181
2004-05 6 0 6 0 23 5 148 183
2005-06 7 - 7 1 26 4 147 186
2006-07 8 - 8 1 25 3 150 187
2007-08 8 - 8 1 29 5 151 193
2008-09 8   8 1 29 3 152 192
2009-10 8   8 0 32 3 143 186
2010-11 8   8 0 35 3 146 193
2011-12 8 - 8 0 39 3 148 198
2011-12 273 153 426 11 7 6 30 480
2012-13 278 149 427 12 8 9 32 487
Jammu and Kashmir
1997-98 219 187 406 4 1 1 34 446
1998-99 219 185 404 4 1 1 37 447
1999-00 213 180 393 4 1 1 39 438
2000-01 215 187 402 4 2 1 41 449
2001-02 217 185 402 5 2 1 40 449
2002-03 211 178 390 4 2 1 38 434
2003-04 222 178 401 4 2 1 38 446
2004-05 227 180 407 4 2 1 39 453
2006-07 230 183 412 5 2 1 39 459
2007-08 233 183 417 5 2 1 39 463
2008-09 261 169 431 6 4 2 28 471
2009-10 272 160 431 10 7 7 24 471
2010-11 274 154 428 10 8 10 23 479
2011-12 273 153 426 11 7 6 30 480
2012-13 278 149 427 12 8 9 32 487
Jharkhand
2003-04 15 - 15 35 15 70 45 180
2004-05 13 - 13 39 12 67 32 163
2005-06 13 - 13 29 12 62 29 145
2006-07 13 - 13 29 14 53 35 144
2007-08 15 - 15 29 14 70 30 157
2008-09 8 - 8 31 26 51 48 164
2009-10 5 - 5 32 37 45 36 155
2010-11 4 - 4 30 30 45 41 150
2011-12 5   5 35 30 48 44 162
2012-13 7   7 52 48 67 62 235
2013-14 6 - 6 55 45 72 60 238
2014-15 7 - 7 50 42 70 53 221
Karnataka
1997-98 1183 - 1183 267 515 544 403 2912
1998-99 1244 - 1244 292 590 588 404 3118
1999-00 1287 - 1287 274 617 570 414 3162
2000-01 1254 - 1254 304 681 573 459 3271
2001-02 1147 - 1147 276 715 543 408 3089
2002-03 882 - 882 203 890 521 345 2841
2003-04 853 - 853 163 885 438 362 2702
2004-05 1175 - 1175 194 1029 478 452 3328
2005-06 1392 - 1392 208 1158 438 436 3632
2006-07 1377 - 1377 212 1149 415 450 3603
2007-08 1292 - 1292 234 1289 483 491 3789
2008-09 1402 - 1402 234 1349 458 499 3942
2009-10 1447 - 1447 215 1474 479 481 4096
2010-11 1522 - 1522 223 1555 499 480 4279
2011-12 1473 - 1473 196 1540 475 453 4137
2012-13 1335   1335 158 1588 463 464 4007
2013-14 1469 - 1469 166 1559 461 457 4112
2014-15 1422 - 1422 170 1645 421 528 4186
Madhya Pradesh 
1997-98 1878 2 1880 227 1107 2503 810 6527
1998-99 1865 2 1867 206 1248 2576 917 6814
1999-00 1995 2 1997 200 1355 2639 899 7091
2000-01 856 1 857 90 872 1869 596 4285
2001-02 950 1 951 97 1035 2090 726 4899
2002-03 782 2 784 99 1135 1941 672 4631
2003-04 989 2 990 131 1535 2294 825 5776
2004-05 1039 2 1041 127 1621 2485 919 6193
2005-06 1074 1 1076 138 1494 2347 824 5878
2006-07 1136 2 1137 153 1838 2481 934 6543
2007-08 1082 2 1084 142 2033 2331 977 6567
2008-09 1114 1 1115 140 2056 2456 947 6714
2009-10 1164 0 1164 162 2171 2701 965 7162
2010-11 1221 - 1221 189 2208 2758 1045 7421
2011-12 1366 - 1366 228 2514 2972 1148 8228
2012-13 1569 0 1569 234 2869 3122 1171 8966
2013-14 1789 0 1789 270 3241 3250 1370 9919
2014-15 1847 0 1847 279 3549 3304 1321 10301
Maharashtra 
1997-98 1147 - 1147 - - 2546 - 3693
1998-99 1183 - 1183 - - 2675 - 3858
1999-00 1186 - 1186 - - 2687 - 3873
2000-01 1173 - 1173 - - 2680 - 3852
2001-02 1272 - 1272 - - 2395 - 3667
2002-03 1284 - 1284 - - 2384 - 3668
2005-06 - - 0 - - 2391 - 0
2006-07 - - 0 - - 2391 - 0
Manipur
1999-00 7 - 7 0 - - 31 38
2000-01 17 - 17 0 - - 28 45
2001-02 7 - 7 - - - 33 40
2002-03 3 - 3 3 - - 48 54
2003-04 0 - 0 - - - 40 40
2004-05 7 - 7 - - - 47 54
2011-12 - - - - - - - -
2012-13 - - - - - - - -
2013-14 - - - - - - - -
Meghalaya
1997-98 - - - - - - 54 54
1998-99 - - - - - - 55 55
1999-00 16 44 60 - - - - 60
2000-01 17 45 62 - - - - 62
2001-02 21 55 76 - - - - 76
2002-03 21 55 76 - - - - 76
2003-04 23 60 82 - - - - 82
2004-05 19 55 74 - - - - 74
2005-06 12 52 64 - - - - 64
2006-07 18 54 72 - - - - 72
2007-08 22 51 73 - - - - 73
2008-09 23 49 73 - - - - 73
2009-10 24 49 74 - - - - 74
2010-11 29 45 74 - - - - 74
2011-12 35 45 80 - - - - 80
2012-13 33 45 78       47 125
2013-14 41 43 84 - - - 43 127
2014-15 49 37 86 - - - 42 128
Mizoram
1997-98 10 10 - - - - - 10
1998-99 3 7 10 - - - - 10
1999-00 2 9 11 - - - - 11
2000-01 3 10 13 - - - - 13
2001-02 6 11 17 - - - - 17
2002-03 6 11 17 - - - - 17
2003-04 7 11 18 - - - - 18
2004-05 6 12 19 - - - - 19
2005-06 6 13 19 - - - - 19
2006-07 4 8 11 - - - - 11
2007-08 1 8 10 - - - - 10
2008-09 2 9 11 - - - - 11
2009-10 2 8 10 - - - - 10
2010-11 3 10 12 - - - - 12
2011-12 2 11 13 - - - - 13
2012-13 2 12 15 - - - - 15
2013-14 3 14 16 - - - - 16
2014-15 3 18 21 - - - - 21
Nagaland
1997-98 - - - - - - 70 70
1998-99 - - - - - - 73 73
1999-00 - - - - - - 76 76
2000-01 - - - - - - 77 77
2001-02 - - - - - - 80 80
2002-03 - - - - - - 81 81
2003-04 - - - - - - 104 104
2004-05 - - - - - - 104 104
2005-06 - - - - - - 106 106
2006-07 - - - - - - 106 106
2007-08 - - - - - - 116 116
2008-09 - - - - - - 82 82
2009-10 - - - - - - 85 85
2010-11 - - - - - - 92 92
2011-12 - - - - - - 92 92
2012-13 - - - - - - - -
2013-14 - - - - - - 100 100
2014-15 - - - - - - 106 106
Odisha
2005-06 1890 - 1890 - 480 154 472 2996
2006-07 1946 - 1946 - 507 166 587 3205
2007-08 2039 - 2039 - 528 165 576 3308
2008-09 1899 - 1899 - 564 169 544 3177
2009-10 1003 277 1280 96 214 24 - 1614
2010-11 965 257 1222 80 220 17 - 1539
2011-12 912 215 1128 89 204 16 - 1437
2012-13 902 276 1178 70 232 16   1496
2013-14 956 290 1245 59 191 10 - 1505
2014-15 945 273 1218 68 183 15 - 1485
Punjab
1999-00 1091 0 1091 - 2858 6 3590 7544
2000-01 1966 - 1966 - 5690 - 8 7664
2001-02 1946 - 1946 - 5701 1 18 7667
2002-03 2200 0 2200 1 5329 1 11 7722
2003-04 1909 0 1909 1 5799 1 12 7702
2004-05 1905 36 1941 1 5651 1 107 104
2005-06 1626 10 1636 - 5820 2 222 7680
2006-07 2030 - 2030 - 5521 - 115 7666
2007-08 2266 - 2266 - 5408 - 15 7689
2008-09 2223 4 2227 - 5493 - 5 7724
2009-10 2194 3 2198 - 5514 - 3 7714
2010-11 2145 3 2148 - 5576 - 0 7724
2011-12 1659 - 1659 - 6112 - 0 7771
2012-13 1516   1516   6227     7744
2013-14 1327 - 1327 - 6389 - - 7716
2014-15 1868 - 1868 - 5889 - - 7757
Rajasthan
1997-98 2238 - 2238 191 800 3385 62 6676
1998-99 2213 62 2275 100 937 3446 52 6810
1999-00 2319 - 2319 81 1073 3411 50 6934
2000-01 1976 - 1976 41 1160 2912 45 6135
2001-02 2186 - 2186 109 1325 3074 50 6744
2002-03 1348  - 1348 8 1522 2365 29 5272
2003-04 1906  - 1906 62 1607 2761 57 6393
2004-05 1958   - 1958 86 1992 2980 77 7093
2005-06 2352  - 2352 83 2278 3015 90 7818
2006-07 2370  - 2370 137 2400 2963 87 7958
2007-08 2515  - 2515 104 2599 2783 87 8088
2008-09 2461  - 2461 34 2927 2411 77 7910
2009-10 2109 - 2109 18 3117 1990 74 7309
2010-11 2464 - 2464 58 3354 2365 82 8322
2011-12 2730 - 2730 72 3558 2442 101 8903
2012-13 2885 - 2885 94 3808 2540 129 9455
2013-14 2976 - 2976 70 4213 2436 170 9865
2014-15 3068 - 3068 72 4447 2428 156 10171
Tamil Nadu
1997-98 994 1 995 766 265 1472 21 3519
1998-99 989 1 990 793 280 1551 21 3635
1999-00 1028 1 1029 719 284 1533 21 3585
2000-01 1017 1 1017 656 285 1513 18 3490
2001-02 985 1 986 607 294 1509 16 3412
2002-03 696 1 696 461 293 1161 11 2622
2003-04 515 1 515 419 371 1158 16 2479
2004-05 884 1 885 504 391 1284 23 3087
2005-06 926 1 926 641 464 1358 8 3397
2006-07 943 1 944 569 461 1324 11 3309
2007-08 872 1 873 546 463 1358 12 3252
2008-09 943 1 944 580 455 1402 13 3393
2009-10 879 0 879 534 463 1351 11 3238
2010-11 874 0 875 573 493 1397 10 3348
2011-12 941 1 942 567 500 1503 8 3519
2012-13 678 0 678 447 495 1364 8 2991
2013-14 797 - 797 417 600 1489 8 3311
2014-15 851 0 851 398 639 1501 5 3394
Telangana
2013-14 470 - 470 283 1573 762 75 3164
2014-15 243 - 243 113 1419 697 57 2529
Uttarakhand
2000-01 168 5 174 3 272 30 59 537
2001-02 167 3 170 3 261 46 59 539
2002-03 161 7 168 3 248 61 51 532
2003-04 151 6 156 5 273 59 54 547
2004-05 170 6 175 3 263 52 57 549
2005-06 164 6 170 0 293 25 61 549
2006-07 148 10 158 3 311 31 51 554
2007-08 139 42 181 1 216 98 58 554
2008-09 141 4 146 1 293 76 54 570
2009-10 123 5 128 0 283 104 52 567
2010-11 128 7 135 0 295 86 46 562
2011-12 133 4 138 0 284 83 51 555
2012-13 128 4 132 0 264 115 42 554
2013-14 124 3 127 0 309 64 45 544
2014-15 113 1 114 0 297 84 48 542
Uttar Pradesh
1997-98 4467 - 4467 90 11754 662 348 17321
1998-99 4587 - 4587 103 12198 523 186 17598
1999-00 4549 - 4549 88 12639 554 297 18127
2000-01 4034 - 4034 77 12875 481 223 17690
2001-02 3974 - 3974 93 13065 960 128 18220
2002-03 3858 - 3858 135 12820 891 87 17792
2003-04 4080 - 4080 161 13100 1118 64 18524
2004-05 4030 - 4030 152 13651 939 167 18939
2005-06 3940 - 3940 143 13772 1032 83 18970
2006-07 3929 - 3929 155 13721 1347 67 19218
2007-08 3640 - 3640 110 13957 1390 44 19142
2008-09 4015 - 4015 131 13962 1452 51 19612
2009-10 3753 - 3753 131 13904 1505 60 19354
2010-11 3749   3749 117 14048 1668 44 19626
2011-12 3900   3900 140 14085 1730 46 19901
2012-13 3874   3874 124 14163 1959 70 20191
2013-14 3843 - 3843 123 14349 2038 50 20403
2014-15 3792 - 3792 189 14809 2105 70 20965
Dadra and Nagar Haveli
1997-98 2 - 2 - 0 1 2 5
1998-99 2 - 2 - 0 1 2 5
1999-00 2 - 2 - 0 2 2 5
2000-01 2 - 2 - 0 2 3 7
2001-02 2 - 2 - 0 2 4 8
2002-03 2 - 2 - 0 2 3 7
2003-04 2 - 2 - 0 2 3 7
2004-05 2 - 2 - 0 2 3 7
2005-06 3 - 3 - 0 2 3 7
2006-07 3 - 3 - 0 2 3 7
2007-08 3 - 3 - 0 2 3 8
2008-09 2 - 2 - 0 2 3 7
2010-11 2 - 2 - 0 1 4 7
2011-12 2   2   0 1 4 7
2012-13 2   2   0 2 3 7
2013-14 2 - 2 - 0 2 4 8
2014-15 2 - 2 - 0 2 3 8
Delhi
1997-98 4 - 4 - 36 - 4 44
1998-99 4 - 4 - 42 - 2 48
1999-00 4 - 4 - 42 - 3 49
2000-01 3 - 3 - 36 - 3 42
2001-02 3 - 3 - 32 - 5 39
2002-03 2 - 2 - 27 - 2 32
2003-04 2 - 2 - 27 - 2 31
2004-05 2 - 2 - 29 0 2 34
2005-06 2 - 2 - 28 0 1 32
2006-07 2 - 2 - 26 0 2 31
2007-08 2 - 2 - 26 0 3 32
2008-09 2 - 2 - 28 0 1 31
2009-10 2 - 2 - 30 0 1 34
2010-11 2 - 2 - 29 0 1 32
2012-13 - - - - - - - -
2013-14 - - - - - - - -
Lakshadweep
1998-99 - - - 0 - 1 - 1
1999-00 - - - 0 - 1 - 1
Puducherry
1997-98 10 - 10 - 24 - 0 34
1998-99 9 - 9 - 24 - 0 33
1999-00 9 - 9 - 24 - 0 34
2000-01 9 - 9 - 25 - 0 34
2001-02 9 - 9 - 24 - 0 34
2002-03 7 - 7 - 24 - 0 31
2003-04 1 - 1 - 29 - 2 31
2004-05 7 - 7 - 25 - 0 32
2005-06 7 - 7 - 23 - 0 29
2006-07 7 - 7 - 21 - 0 28
2007-08 6 - 6 - 20 - 0 27
2008-09 6 - 6 - 20 - 0 27
2009-10 6 - 6 - 20 - 0 27
2010-11 6 - 6 - 19 - 0 25
2011-12 6 - 6 - 16 - 0 22
2012-13 5   5   16   0 22
2013-14 4 - 4 - 17 - 0 21
2014-15 5 - 5 - 17 - 0 22
Tripura
2014-15 10 - 10 2 14 4 86 116
Source : Ministry of Agriculture, Govt. of India. (ON802)