Pattern of Land Use and Selected Inputs for Agricultural Production in India   (1950-1951 to 2008-2009)
(Area in Million Hectare)
Year Net Sown Area Gross Sown    Area Net Irrigated Area Gross Irrigated Area Area Under High Yeilding Varieties Consumption of Fertilisers (N+P+K)  (Lakh Tonne) Consumptionof Pesticides (Technical Grade Material) (' 000 Tonne)
1950-51 118.75 131.89 20.85 22.56 - 0.69 2.35
1951-52 119.4 133.23 21.05 23.18 - 0.66 -
1952-53 123.44 137.68 21.12 23.31 - 0.66 -
1953-54 126.81 142.48 21.87 24.36 - 1.05 -
1954-55 127.85 144.09 22.09 24.95 - 1.21 -
1955-56 129.16 147.31 22.76 25.64 - 1.31 -
1956-57 130.85 149.49 22.53 25.71 - 1.54 -
1957-58 129.08 145.83 23.16 26.63 - 1.84 -
1958-59 131.83 151.63 23.4 26.95 - 2.24 -
1959-60 132.94 152.82 24.04 27.45 - 3.05 -
1960-61 133.2 152.77 24.66 27.98 - 2.92 8.62
1961-62 135.4 156.21 24.88 28.46 - 3.38 -
1962-63 136.34 156.76 25.67 29.45 - 4.52 -
1963-64 136.48 156.96 25.89 29.71 - 5.43 -
1964-65 138.12 159.23 26.6 30.71 - 7.73 -
1965-66 136.2 155.28 26.34 30.9 - 7.85 -
1966-67 137.23 157.36 26.91 32.68 - 11.01 -
1967-68 139.88 163.74 27.19 33.21 - 15.39 -
1968-69 137.31 159.53 29.01 35.48 - 17.61 -
1969-70 138.77 162.27 30.2 36.97 - 19.82 -
1970-71 140.27 165.79 31.1 38.19 15.38 21.77 24.32
1971-72 139.72 165.19 31.55 38.43 18.17 26.57 29.54
1972-73 137.14 162.15 31.83 39.06 22.32 27.68 35.16
1973-74 142.42 169.87 32.55 40.28 26.04 28.39 50.43
1974-75 137.79 164.19 33.71 41.74 27.33 25.73 .
1975-76 141.65 171.3 34.59 43.36 31.89 28.94 .
1976-77 139.48 167.33 35.15 43.55 33.56 34.11 .
1977-78 141.95 172.23 36.55 46.08 38.93 42.86 .
1978-79 142.98 174.8 38.06 48.31 40.13 51.17 .
1979-80 138.9 169.59 38.52 49.21 38.38 52.55 .
1980-81 140 172.63 38.72 49.78 43.08 55.16 45
1981-82 141.93 176.75 40.5 51.41 46.49 60.64 47
1982-83 140.22 172.75 40.69 51.83 47.49 63.88 50
1983-84 142.84 179.56 41.95 53.82 53.74 77.1 55
1984-85 140.89 176.33 42.15 54.53 54.14 82.11 56
1985-86 140.9 178.46 41.87 54.28 55.42 84.74 52
1986-87 139.58 176.41 42.57 55.76 56.17 86.45 50
1987-88 134.09 170.74 42.89 56.04 54.1 87.84 66.9
1988-89 141.89 182.28 46.15 61.13 60.11 110.4 75.89
1989-90 142.34 182.27 46.7 61.85 61.17 115.68 72
1990-91 143 185.74 47.78 62.47 64.98 125.46 75
1991-92 141.63 182.24 49.87 65.68 64.71 127.28 72.13
1992-93 142.72 185.7 50.29 66.76 65.4 121.55 70.79
1993-94 142.34 186.58 51.34 68.26 66.99 123.66 63.65
1994-95 142.96 188.05 53 70.65 70.93 135.64 61.36
1995-96 142.2 187.47 53.4 71.35 72.11 138.76 61.26
1996-97 142.93 189.5 55.11 76.03 76.4 143.08 56.11
1997-98 141.95 190.02 54.17 75.42 76 161.88 52.24
1998-99 142.76 191.69 57.41 78.37 78.35 167.98 49.16
1999-00 140.96 189.44 57.11 78.81 - 180.69 46.2
2000-01 141.36 185.34 55.13 76.19 - 167.02 43.58
2001-02 140.73 188.29 56.92 78.42 - 173.6 47.02
2002-03 132.47 175.58 53.87 73.41 - 160.94 48.3
2003-04 140.76 190.08 56.96 78.15 - 167.99 41
2004-05 141.17 191.55 59.21 81.18 - 183.98 40.67
2005-06 141.49 193.05 60.41 83.94 - 203.4 39.77
2006-07 139.95 193.23 61.71 86.5 - 216.51 37.95
2007-08 140.86 195.83 62.29 87.26 - 225.7 -
2008-09 - - - - - 249.09 -
Abbr. : P : Provisional.
           N : Nitrogen.
           P : Phosphorus.
           K : Potassium.
Note : 1.  High Yielding Varieties of Seeds : The varieties of seeds have been
              developed scientifically with the help of genetic engineering over a
              period of time for most of the cereals and other crops. These have
              higher resistance to pests, diseases and moisture stress. The
              cultivation of these seeds is usually associated with higher levels
              of inputs such as chemical fertilisers and pesticides.
          2. Consumption of Fertilizer data relate to February-January upto
              1982-83 and April-March from 1983-84 onwards.
          3. Data of Net Sown Area, Gross Sown Area, Net Irrigated Area
              and Gross Irrigated Area for 2003-04 onwards are provisional.
Source : Reserve Bank of India. (ON117)