Consumption of Major Fertilizers  in India  
(1999-2000 to 2016-2017) (In Lakh Tonne)  
Year Urea DAP MOP Complex N P K Total(N+P+K) Kg./Ha.
1999-2000 202.78 69.37 20.49 - 115.92 47.98 16.78 180.69 94.9
2000-2001 191.86 58.84 18.29 - 109.2 42.15 15.67 167.02 89.63
2001-2002 199.17 61.81 19.93 49.63 113.1 43.82 16.67 173.6 91.13
2002-2003 184.93 54.73 19.12 48.1 104.74 40.19 16.01 160.94 84.49
2003-2004 197.67 56.24 18.41 47.57 110.77 41.24 15.98 167.99 88.19
2004-2005 206.65 62.56 24.06 55.08 117.13 46.24 20.61 183.98 96.59
2005-2006 220 65 27 66.94 127.23 52.04 24.13 203.4 105.5
2006-2007 244.85 69.24 23.93 67.99 137.73 55.43 23.35 216.51 -
2007-2008 261.67 75.55 27.92 65.7 144.19 55.15 26.36 225.7 -
2008-2009 266.47 99.04 40.89 68.05 150.9 65.06 33.13 215.96 -
2009-2010 264.48 103.92 46.74 80.25 155.8 72.74 36.32 228.54 135.76
2010-2011 282.23 112.87 38.91 97.64 165.58 80.5 35.14 281.22 144.14
2011-2012 294.77 111.95 29.22 103.95 173 79.14 25.75 277.9 -
2012-2013 300.02 91.54 22.11 75.27 168.21 66.53 20.62 75.27 -
2013-2014 306 73.57 22.8 72.63 - - - 75.64 -
2014-2015 306.1 76.26 28.53 82.78 169.46 60.98 25.32 255.76 -
2015-2016 306.35 91.07 24.67 88.21 173.72 69.79 24.02 267.53 -
2016-2017 296.14 89.64 28.63 84.14 167.35 67.05 25.08 259.49 -
Abbr. : DAP : Di-Ammonium Phosphate.
  MOP : Muriate of Potash.
 N : Nitrogen.
   P : Phosphatic.
  K : Potassic.
Source : Ministry of Agriculture, Govt. of India. (16364),
Ministry of Agriculture and Farmers Welfare, Govt. of India. (ON1664)