Month-wise Production of Fertilisers in India (In ' 000 Tonne)
Year Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar.
Weight : 2.63                        
Base Value :                        
3231.56
2011-2012 2693.70 3164.90 3225.20 3396.20 3386.60 3225.90 3463.20 3355.30 3412.20 3417.20 3076.40 2961.90
2012-2013 2307.40 2716.30 3016.70 3365.50 3389.90 3428.10 3537.80 3372.90 3277.60 3143.10 2904.90 3032.90
2013-2014 2386.00 2630.60 3022.40 3360.90 3453.40 3572.60 3637.60 3357.00 3473.70 3317.00 2977.50 2857.00
2014-2015 2693.70 3091.20 3142.20 3226.90 3283.00 3232.50 3448.70 3428.80 3539.50 3513.80 3014.60 2924.50
2015-2016 2791.80 3180.80 3364.70 3618.70 3662.70 3675.80 3639.30 3457.60 3620.30 3507.20 3272.60 3452.10
2016-2017 2707.60 3377.00 3564.10 3503.70 3754.50 3686.50 3665.00 3602.50 3516.50 3463.80 3140.20 3348.00
2017-2018 2876.50 3177.80 3466.50 3509.30 3730.70 3404.20 3773.20 3613.00 3622.30 3409.90 3303.90 3456.50
2018-2019 3008.90 3444.60 3500.20 3554.00 3534.30 3490.80 3338.20 3318.60 3534.50 3768.30 3387.10 3604.50
2019-2020 2877.10 3409.90 3553.40 3608.50 3637.40 3680.80 3733.10 3770.10        
Source : Ministry of Commerce & Industry, Govt. of India.