State-wise Dry and Green Fodder Production in India
(2000-2001 to 2000-2003)
(' 000 Tonnes)
States/UTs 2000-01 2001-02 2002-03
Dry Fodder Green Fodder Total Fodder Dry Fodder Green Fodder Total Fodder Dry Fodder Green Fodder Total Fodder
Andhra Pradesh 36759 14573 51333 33473 14405 47877 26053 14240 40293
Arunachal Pradesh 471 7731 8202 478 7731 8209 518 7731 8249
Assam 6146 3372 9518 5962 3372 9334 5745 3372 9117
Bihar 19523 1377 20901 19158 1361 20520 15612 1346 16957
Chhattisgarh 4710 21192 25903 8942 20957 29899 5189 20730 25919
Goa 251 189 440 223 189 412 233 189 421
Gujarat 12444 56158 68602 21515 56895 78411 15250 57643 72894
Haryana 19701 19400 39102 21136 19204 40340 18855 19011 37866
Himachal Pradesh 2573 3137 5710 3237 3183 6419 2187 3230 5417
Jammu & Kashmir 2365 6083 8448 2635 6113 8747 2510 6142 8652
Jharkhand 2863 3713 6577 3430 3708 7137 3839 3702 7542
Karnataka 41990 7409 49399 32759 7299 40058 28368 7195 35563
Kerala 1086 1738 2824 1026 1745 2771 1014 1752 2766
Madhya Pradesh 29287 34921 64208 37672 34059 71732 27223 33227 60450
Maharashtra 43915 80013 123928 44193 88363 132556 42390 97682 140073
Manipur 547 903 14560 549 903 1452 539 903 1442
Meghalaya 333 1400 1733 347 1400 1746 343 1399 1742
Mizoram 200 2615 2815 207 2692 2899 208 2771 2979
Nagaland 649 1311 1960 726 1314 2039 903 1316 2219
Orissa 7280 8856 16136 10564 8868 19432 5267 8881 14148
Punjab 31182 26704 57886 30983 26102 57085 29350 25513 54863
Rajasthan 2406 116890 140946 37460 117093 154553 16540 117297 133836
Sikkim 274 437 711 259 437 696 267 437 704
Tamil Nadu 2506 10549 35615 23300 10525 33824 21429 10500 31929
Tripura 705 909 1614 803 909 0.1712 751 909 1660
Uttar Pradesh 87014 37065 124079 91433 36438 127871 80798 35823 116621
Uttaranchal 4807 17495 22302 4747 17289 22036 4366 17087 21453
West Bengal 1906 1889 21695 23173 1887 25060 21646 1885 23530
Andaman & Nicobar Islands 45 1047 1092 37 1048 1085 40 1048 1088
Chandigarh 0 83 83 0 83 83 0 83 83
Daman & Diu 9 63 72 10 58 68 10 54 64
Dadra & Nagar Haveli 48 0 48 64 0 64 47 0 47
Delhi 132 35 167 157 33 190 113 31 144
Lakshadweep 0 0 0 0 0 0 0 0 0
Pondicherry 80 0 80 106 0 106 85 0 85
India 426318 489259 915577 460764 495659 956424 377688 503129 880818
Note : 1.  Green Fodder Production is Estimated Assuming an
               Average Yield per Hectare of 1.5 Tonnes from the
               Forest Areas, 0.75 Tonnes from Permanent Pastures
               and Grazing Lands and 40 Tonnes from Cultivated Areas.
          2. For Dry Fodder, Production of Various Crops are Projected
              Using Growth Trends and Crop Residue Production is
              Estimated Using Standard Conversion Ratios for Cereals,
              Pulses and Oilseeds.
          3. Total Fodder is the Sum of Dry and Green Fodder Production.
          4. Areas Under Forests, Fodder Crops and Permanent Pastures
              Etc. for these Years have been Projected Based on Past Data.
Compiled from the statistics released by : Basic Animal Husbandry 2004, Department of Animal Husbandry
             and Dairying, Ministry of Agriculture, Govt. of India.
Units: (a) 1 Lakh (or Lac) = 100000.
         (b) 1 Crore (or Cr.) = 10000000.