Water Requirement of Crop in India -2001
 (Millimeters)
Crop Consumption Humid Semi Arid Arid Tropical
Cereals        
Rice 300-950 750 1200 2500
Jowar 350-650 600 950 1300
Maize 400-750 700 1220 1530
Wheat 300-450 400 650 900
Pulses        
Peas 370-475 600 920 1220
Soyabean 500-860 680    
Fruits        
Coconut - 1200 1800 -
Banana 700-1700 1500 2800 -
Grapes 450-900 700 1220 1830
Mango - 1200 1750 2500
Guava - 600 800 1100
Citrus 600-950 - 1220 1830
Dates 900-1300 950 1340 1700
Vegetables        
Tomato 290-430 400 630 900
Brinjal - 650 750 850
Ladyfinger - 600 700 800
Beans 250-500 450 914 1220
Potatoes 350-625 450 900 1200
Beets 280-430 380 600 600
Cabbage 290-460 400 650 700
Cauliflower 440-540 460 700 800
Melon 760-1040 900 1350 1750
Onion 229-460 360 500 700
Others        
Sugarcane 1000-1500 1200 2700 -
Sugar beat 450-850 - 1220 1830
Sisal 350-450 400 450 500
Cotton 550-950 760 1220 1830
Coffee 800-1200 1000 - -
Tobacco - 400 600 -
Pastures - 680 910 1220
Source :  Ministry of Agricultural Govt. of India.