Category-wise Emission Load of Vehicles under Different Scenarios in Delhi -2010
 (in Thousand Tonne)
Vehicles CO HC NOX PM Benzene
A B C D A B C D A B C D A B C D A B C D
Buses 31.732 31.790 31.556 26.094 6.831 6.692 7.067 6.908 94.226 99.002 87.631 86.782 5.468 5.593 4.394 2.419 0.031 0.031 0.031 0.031
LCV 118.550 78.961 103.650 69.041 3.298 2.723 2.827 2.345 29.844 24.359 27.768 22.697 6.077 5.295 4.481 3.634 0.165 0.131 0.165 0.131
MUV-G 14.947 15.059 10.235 10.331 2.293 2.125 1.784 1.657 2.442 2.273 1.982 1.861 0.215 0.186 0.215 0.186 0.140 0.122 0.082 0.070
MUV-d 21.975 19.510 19.219 17.075 3.647 2.960 3.115 2.547 10.989 10.811 10.131 10.037 3.604 3.614 2.502 2.513 0.205 0.084 0.205 0.167
PCG 575.130 544.280 390.690 393.480 92.290 88.224 71.733 68.798 97.757 93.754 79.317 76.509 6.498 5.844 6.502 5.844 5.680 5.200 3.318 3.019
PCD 5.344 4.715 4.675 4.131 0.825 0.643 0.704 0.554 2.681 2.631 2.471 2.446 0.756 0.756 0.516 0.529 0.046 0.036 0.046 0.036
Taxis 2.021 1.961 1.769 0.728 0.263 0.193 0.222 0.052 1.010 1.089 0.929 0.488 0.173 0.173 0.122 0.068 0.036 0.010 0.014 0.005
Trucks 64.594 61.671 64.213 61.657 12.350 12.121 12.801 12.629 88.348 86.106 82.067 80.055 8.403 7.387 6.664 5.888 0.058 0.058 0.058 0.058
3W 43.470 40.041 29.317 27.203 20.724 15.605 16.074 12.129 1.112 1.253 1.419 0.997 0.809 0.809 0.809 0.809 0.751 0.513 0.166 0.045
4S/2W 47.338 46.433 32.417 30.493 13.923 15.037 10.860 11.731 5.967 6.352 4.856 5.170 1.084 1.084 1.084 1.084 0.804 0.804 0.470 0.470
2S/2W 217.370 215.620 148.900 145.290 190.290 185.400 148.230 141.990 3.432 4.860 3.673 4.510 5.260 5.260 5.260 5.260 8.183 7.746 2.519 2.450
Total 1142.500 1060.000 836.640 785.530 346.730 331.720 275.420 261.340 337.810 332.490 302.240 291.550 38.346 36.000 32.547 28.235 16.100 14.735 7.075 6.483
Note :  A : Fuel Quality of 2000 Engine Technology of 2000 i.e. there will be no Change in 2005 but 2000 Norms to be Continued.
               B : Fuel Quality of 2000 Engine Technology of 2005. The Engine Technology is to be updated in 2005 while Fuel Technologyji to Remain same as in 2000.
              C  : Fuel Quality of 2005 Engine Technology of 2000. In this Case Fuel Quality is upgraded to 2005 Norms while Maintaining Engine Technology of 2000.
              D : Fuel Quality of 2005 Engine Technology of 2005. Both Fuel Quality and Engine Technology are Changed to 2005 Proposed  Values.
Source : Transport fuel quality for year 2005. Central pollution control board, Ministry  of Environment and Forests, Government of India.