NO State District District Code Name of Thermal Power Plants Lat Long 1996 2005 2010 2011
No. of Units Capacity (MW) No. of Units Capacity (MW) No. of Units Capacity (MW) No. of Units Capacity (MW)
1 Andhra Pradesh Karimnagar KA Ramagundam B Thermal Power Station 18.73 79.51 1 62.5 1 62.5 1 62.5 1 62.5
2 Andhra Pradesh Khammam KH Kothagudem Thermal Power Station 17.62 80.69 8 720 8 720 8 720 8 720
3 Andhra Pradesh Khammam KH Kothagudem Thermal Power Station V Stage/stage VI 17.62 80.70 N N 2 500 2 500 2 500
4 Andhra Pradesh Krishna KR Dr Narla Tatarao TPS 16.60 80.54 6 1260 6 1260 7 1760 7 1760
5 Andhra Pradesh YSR/Cudappah CU Rayalaseema Thermal Power Station 14.70 78.46 2 420 2 420 4 840 5 1050
6 Andhra Pradesh Warangal WA Kakatiya Thermal Power Station 18.38 79.83 N N N N 1 500 1 500
7 Andhra Pradesh Karimnagar KA NTPC Ramagundam 18.76 79.45 6 2100 6+1 2600 7 2600 7 2600
8 Andhra Pradesh Visakhapatnam VS Simhadri Super Thermal Power Plant 17.60 83.09 N N 2 1000 2 1000 2 1000
9 Bihar Begusarai BE Barauni Thermal Power Station 25.40 86.02 3 205 3+1 310 4 210 2 210
10 Bihar Muzaffarpur MZ Muzafferpur Thermal Power Station 26.19 85.30 2 220 2 220 2 220 2 220
11 Bihar Bhagalpur BG Kahalgaon Super Thermal Power Station 25.24 87.26 4 840 4 840 7 2340 7 2340
12 Chattisgarh Korba KB Korba East Thermal Power Plant 22.38 82.72 6 440 6 440 6 440 6 440
13 Chattisgarh Korba KB Dr Shyama Prasad Mukharjee Thermal Power Plant 22.37 82.72 N N N N 2 500 2 500
14 Chattisgarh Korba KB Korba West Hasdeo Thermal Power Plant 22.41 82.69 4 840 4 840 4 840 4 840
15 Chattisgarh Korba KB Korba Super Thermal Power Plant 22.39 82.68 6 2100 6 2100 6 2100 6 2100
16 Chattisgarh Bilaspur BI Sipat Thermal Power Plant 22.13 82.29 N N N N 2 1000 3 1660
17 Chattisgarh Durg DU Bhilai Expansion Power Plant 21.18 81.42 N N N N 2 500 2 500
18 Chattisgarh Raigarh RG Jindal Mega Power Plant 22.10 83.45 N N N N 4 1000 4 1000
19 Chattisgarh Korba KB Lanco Amarkantak Power Plant, Pathadi 22.25 82.72 N N N N 2 600 2 600
20 NCT Delhi New Delhi DL Badarpur Thermal power plant 28.51 77.31 5 705 5 705 5 705 5 705
21 Delhi North Delhi DL Rajghat Power Station 28.65 77.25 2 135 2 135 2 135 2 135
22 Gujarat Tapi TP Ukai Thermal Power Station 21.21 73.56 5 850 5 850 5 850 5 850
23 Gujarat Gandhinagar GA Gandhinagar Thermal Power Station 23.25 72.67 4 660 4+1 870 5 870 5 870
24 Gujarat Kheda KH Wanakbori Thermal Power Station 22.88 73.36 6 1260 6+1 1470 7 1470 7 1470
25 Gujarat Jamnagar JA Sikka Thermal Power Station 22.42 69.83 2 240 2 240 2 240 2 240
27 Gujarat Kutch   Kutch Thermal Power Station     2 140 2+1 215 4 290 4 290
28 Gujarat Surat   Surat Thermal Power Station     N N 2 250 4 500 4 500
29 Gujarat Kutch   Akrimota Thermal Power Station     N N 2 250 2 250 2 250
30 Gujarat Ahmedabad AH Sabarmati Thermal Power Station 23.07 72.59 4 400 4 400 4 400 4 400
31 Gujarat Kutch KA Mundra Thermal Power Station 22.82 69.55 N N N N 4 2640 6 2640
32 Haryana Panipat PP Panipat Thermal Power Station I 29.40 76.88 4 440 4 440 4 440 4 440
33 Haryana Panipat PP Panipat Thermal Power Station II 29.40 76.88 1 210 1+3 920 4 920 4 920
34 Haryana Faridabad FR Faridabad Thermal Power Station 28.37 77.31 3 180 3 180 1 55 1 55
35 Haryana Yamunanagar YN Deenbandhu Chotu Ram Thermal power Plant 30.11 77.33 N N N N 2 600 2 600
36 Haryana Hisar HI Rajiv Gandhi Thermal Power Station 29.36 75.87 N N N N 2 1200 2 1200
37 Jharkhand Ramgarh RM Patratu Thermal Power Station 23.64 85.29 10 840 10 840 2 220 2 220
38 Jharkhand Bokaro BO Tenughat Thermal Power Station 23.73 85.76 2 420 2 420 2 420 2 420
39 Jharkhand Bokaro BO Bokaro Thermal Power Station A/B 23.78 85.90 4//3 175/630 4//3 175/630 4//3 630 7 805
40 Jharkhand Bokaro BO Chandrapura Thermal Power Station 23.74 86.11 6 780 - - 5 890 5 890
41 Jharkhand East singhbum (Jamshedpur) ES Jojobera TPP 22.76 86.25 N N 2 240 4 427.5 5 547.5
42 Karnataka Raichur RA Raichur Thermal Power Station 16.36 77.34 4 840 4+3 1470 8 1720 8 1720
43 Karnataka Bellary BL Bellary Thermal Power Station1/2 15.19 76.72 N N N N 1 500 2 1000
44 Karnataka Bellary BL JSW EL-SBU-I Power Plant, torangallu 15.18 76.68 N N 2 260 2 260 2 260
45 Karnataka Bellary BL JSW EL-SBU-II Power Plant 15.18 76.68 N N N N 2 600 2 600
46 Karnataka Udupi UD Udupi Thermal Power Plant 13.15 74.80 N N N N 1 600 1 600
47 Madhya Pradesh Betul BE Satpura Thermal Power Station 22.11 78.17 9 1142.5 9 1142.5 9 1142.5 9 1142.5
48 Madhya Pradesh Umaria UM Sanjay Gandhi Thermal Power Station 23.31 81.06 2 420 2+2 840 5 1340 5 1340
49 Madhya Pradesh Anuppur AN Amarkantak Thermal Power Station 23.16 81.64 2 240 2 240 3 450 3 450
50 Madhya Pradesh Sidhi SI Vindhyachal Super Thermal Power Station 24.10 82.67 6 1260 6+2 1360 10 3260 10 3260
51 Maharastra Nagpur NG Koradi Thermal Power Station 21.25 79.10 7 1080 7 1080 7 1080 7 1080
52 Maharastra Nashik NS Nashik Thermal Power Station 19.98 73.89 5 880 5 880 5 880 5 880
53 Maharastra Jalgaon JG Bhusawal Thermal Power Station 21.05 75.84 3 482.5 3 482.5 3 475 3 475
54 Maharastra Akola AK Paras Thermal Power Station 20.72 76.79 1 58 1 58 2 305 3 555
55 Maharastra Beed BI Parli Thermal Power Station 18.91 76.54 5 690 5 690 5 1170 7 1170
56 Maharastra Nagpur NG Khaperkheda Thermal Power Station 21.28 79.12 2 420 2+2 840 4 840 4 840
57 Maharastra Chandrapur CH Chandrapur Super Thermal Power Station 20.01 79.29 6 1840 6+1 2340 7 2340 7 2340
58 Maharastra Mumbai MU Trombay Thermal Power Station 19.00 72.90 - - 3 1150 4 1400 4 1400
59 Maharastra Thane TH Dahanu Thermal Power Station 19.95 72.75 2 500 2 500 2 500 2 500
60 Maharastra Chandrapur CH Wardha Warora Power Station 20.23 79.02 N N N N 2 270 2 270
61 Maharashtra Amravati AM Amravati Thermal Power Plant 21.00 77.80 N N N N 5 1350 5 1350
62 Orissa Jharsuguda JH IB Thermal Power Plant 21.69 83.86 2 420 2 420 2 420 2 420
63 Orissa Angul AN Captive Power Plant 20.85 85.19 N N 8 960 10 1200 10 1200
64 Orissa Angul AN Talcher Super Thermal Power Station 21.10 85.08 3 1500 3+3 3000 6 3000 6 3000
65 Orissa Angul AN Talcher Thermal Power Station 20.91 85.21 6 460 6 460 6 460 6 460
66 Orisa Jharsuguda JH Jharsuguda TPP 21.81 84.04 N N N N 1 600 2 1200
67 Orisa Jharsuguda JH Vedanta Aluminim CPP 21.79 84.06 N N N N 9 1215 9 1215
68 Punjab Bathinda BA Guru Nanak dev TP 30.23 74.92 4 440 4 440 4 440 4 440
69 Punjab Bathinda BA Guru Hargobind TP 30.27 75.16 N N 2 420 4 920 4 920
70 Punjab Rupnagar RU Guru Gobind Singh Super Thermal Power Plant 31.04 76.58 6 1260 6 1260 6 1260 6 1260
71 Rajasthan Ganganagar GA Suratgarh Super Thermal Power Plant 29.18 74.02 N N 5 1250 6 1500 6 1500
72 Rajasthan Kota KO Kota Super Thermal Power Plant 25.17 75.82 5 850 6 1045 7 1240 7 1240
73 Rajasthan Barmer   Raj west Lignite Power Plant     - - - - - - 1 135
74 Rajasthan Barmer   Giral Lignite Power Plant     - - - - - - 2 250
75 Rajasthan Baran BR Chhabra Thermal Power Plant 24.62 77.04 N N N N 2 500 2 500
76 Rajasthan Bikaner   Barsingsar Lignite Power Plant     - - - - - - 2 250
77 Rajasthan Bikaner   VS Lignite Power Plant     - - - - - - 1 125
78 Tamilnadu Thiruvallore TL North Chennai Thermal Power Station 13.25 80.33 3 630 3 630 3 630 3 630
79 Tamilnadu Chennai CH Ennore Thermal Power Station 13.20 80.31 5 450 5 450 5 450 5 450
80 Tamilnadu Salem SA Mettur Thermal Power Station 11.77 77.81 4 840 4 840 4 840 4 840
81 Tamilnadu Tuticorin/THOOTUKUDI TK Tuticorin Thermal Power Station 8.76 78.18 5 1050 5 1050 5 1050 5 1050
82 Tamilnadu Cuddalore   Neyveli Thermal Power Station - I/IA     9/+2 600/420 9/+2 600/420 11 1020 11 1020
83 Tamilnadu Cuddalore   Neyveli Thermal Power Station - II     7 1470 7 1470 7 1470 7 1470
84 Tamilnadu Cuddalore   Neyveli Zero Unit     - - - - - - 1 250
85 Uttar Pradesh Sonebhadra SO Orba Thermal Power Station 24.44 82.98 9 1,322.00 9 1,322.00 9 1,322.00 9 1,322.00
86 Uttar Pradesh Sonebhadra SO Anpara Thermal Power Station 24.20 82.79 5 1630 5 1630 5 1630 5 1630
87 Uttar Pradesh Kanpur KN Panki Thermal Power Station 26.48 80.24 2 210 2 210 2 210 2 210
88 Uttar Pradesh Jhansi JH Parichha Thermal Power Station 25.51 78.76 2 220 2 220 4 640 4 640
89 Uttar Pradesh Aligarh AL Harduaganj Thermal Power Station 28.02 78.13 3 220 3 220 3 220 3 220
90 Uttar Pradesh Sonebhadra SO Singrauli Super Thermal Power Station 24.10 82.71 7 2000 7 2000 7 2000 7 2000
91 Uttar Pradesh Sonebhadra SO Rihand Thermal Power Station 24.03 82.79 2 1000 4 2000 4 2000 4 2000
92 Uttar Pradesh Gautam Budh Nagar GB NTPC Dadri 28.60 77.61 4 840 4 840 6 1820 6 1820
93 Uttar Pradesh Raebareli RB Feroj Gandhi Unchahar Thermal Power Plant 25.91 81.33 2 420 4 840 5 1050 5 1050
94 Uttar Pradesh Ambedkar Nagar AN Tanda Thermal Power Plant 26.59 82.60 4 440 4 440 4 440 4 440
95 Uttar Pradesh Shahjahanpur SJ Rosa Thermal Power Plant Stage I 27.82 79.94 N N N N 2 600 2 600
96 West Bengal East Midnapore ME Kolaghat Thermal Power Station 22.42 87.87 6 1260 6 1260 6 1260 6 1260
97 West Bengal Birbhum BI Bakreshwar Thermal Power Station 23.83 87.45 N N 3 630 5 1050 5 1050
98 West Bengal Hooghly HG Bandel Thermal Power Station 23.00 88.40 5 530 5 530 5 450 5 450
99 West Bengal Purulia PU Santaldih Thermal Power Station 23.60 86.47 4 480 4 480 5 730 5 730
100 West Bengal Murshidabad MU Sagardigi Thermal Power Station 24.38 88.10 N N N N 2 600 2 600
101 West Bengal Bardhaman BR Durgapur Thermal Power Plant 23.52 87.30 6 401 6 390 7 690 7 690
102 West Bengal Murshidabad MU Farakka Super Thermal Power Station 24.77 87.90 5 1600 5 1600 5 1600 5 1600
103 West Bengal Bardhaman BR Durgapur Thermal Power Station 23.53 87.25 2 350 2 350 2 350 2 350
104 West Bengal Bankura BN Mejia Thermal Power Station 23.46 87.13 1 210 4 840 8 2340 8 2340
105 West Bengal South 24 Paraganas PS Budge Budge Thermal Power Plant 22.47 88.14 N N 2 500 3 750 3 750
106 West Bengal North 24 Paraganas PN Titagarh Thermal Power Station 22.73 88.37 4 240 4 240 4 240 4 240
107 West Bengal North 24 Paraganas PN CESC Southern Generating Station 22.55 88.29 2 135 2 135 2 135 2 135
Note: N: Not existing