Annual Energy Demand of Oil Equivalent 1990-2011
(in ' 000 tonne)
Fuel type City 1990-91 1995-96 2000-01 2005-06 2010-11
Gasoline Delhi 399 524 629 670 721
Calcutta 160 154 167 166 170
Mumbai 130 133 151 170 194
Bangalore 93 127 178 255 383
Diesel Delhi 203 280 450 649 893
Calcutta 94 106 135 156 173
Mumbai 202 269 335 420 517
Bangalore 76 143 183 219 280
Total Delhi 602 804 1079 1319 1614
Calcutta 254 260 302 322 343
Mumbai 332 402 486 590 711
Bangalore 169 270 361 474 663
Source : Central Pollution Control Board, Ministry of Urban Affairs and Employment, Govt. of India.
Units: (a) 1 Lakh (or Lac) = 100000. (b) 1 Crore (or Cr.) = 10000000.