Consumption of Coal by Different Sectors   in India
1991-1992 to 2011-2012 
(Million Metric Tonne)
Year Sectors
Power Steel Railway Cement Fertilizer Others
1991-92 120.7 20.8 3.9 7.8 3.6 42
1992-93 131.3 21.2 2.8 8.5 4 40.3
1993-94 144.4 21.5 1.8 8.3 4.1 36.5
1994-95 183.2 20.3 0.7 8.1 3.7 37.7
1995-96 165.3 20.5 0.3 8.3 3.8 38
1996-97 199.2 25.1 0.1 11.3 4.3 44.7
1997-98 212.92 23.61 0.1 10.13 4.6 49.4
1998-99 204.68 24.98 - 8.61 4.11 43.17
1999-00 222.63 21.4 - 9.5 3.37 44.91
2000-01 234.6 19.98 - 10.33 3.18 45.27
2001-02 242.76 20.28 - 11.85 3.2 45.9
2002-03 250.42 18.93 - 12.56 2.49 49.79
2003-04 265.53 18.91 - 13.65 5.21 49.12
2004-05 303.89 17.51 - 14.7 2.18 35.04
2005-06 312.54 18.59 - 14.97 2.26 47.23
2006-07 288.63 16.15 - 14.59 3.08 77.36
2007-08 363.6 68.1 - 26.8 1.64* 49
2008-09 394.28 56.74 - 19.39 1.83* 75.32
2009-10  455.2 88.33 - 25.59 2.13 58.9
2011-12b 520 97.46 - 33.35 - 62.43
Abbr. : BE : Budget estimates. 
Note : @ : CIL. a: including Coke-Oven and Sponge Iron from 2007-08 onwards.
           b : projected.  
           * : April to December.         
Source : Centre for Industrial & Economic Research (CIER). (652) (ON141)