Month-wise Coal Production in India (1999 - 2017)
(In Million Tonne)
Year Apr. May Jun. Jul. Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar.
Weight: 3.22                        
1999-00 20.2 21.7 21.9 22.5 22.1 20.9 23.8 25.8 28.6 30 29.2 32.3
2000-01 22.6 24.6 23.9 22.8 23.1 22.9 24.9 25.9 28.8 30.5 28.1 31.5
2001-02 23.9 24.9 22.4 23 23.6 25.1 27.2 29 29.4 32.1 29.4 32.7
2002-03 25.4 25.7 24.7 25.9 25 24.5 28.2 29.6 31.4 31.9 30 35.1
2003-04 26.3 26.8 25.9 26.6 26 25.8 27.8 30.3 33.4 34.5 33.8 37.5
Weight: 4.37                        
2004-05 28.2 27.58 27.6 28.6 26.25 28.2 31.07 32.46 35.98 35.4 34.53 40.81
2005-06 30.5 30.67 28.54 28.14 29.03 29.42 32.96 34.69 38.39 38.32 36.9 43.82
2006-07 31.53 33.23 31.92 30.7 29.2 29.2 33.59 36.4 39.49 42.1 39.29 48.46
2007-08 31.72 33.4 32.22 31.03 31.52 31.03 36.58 39.21 42.81 45.41 43.86 52.95
2008-09 35 36.33 34.19 32.73 33.38 34.51 40.45 43.01 47.61 48.45 46.49  55.76
2009-10 39.99 40.11 39.38 36.16 37.8 36.75 43.21 45.01 48.17 51.08 49.63 60.25
2010-11 38.8 40.24 39.69 37.77 38.17 36.08 43.51 45.35 49.99 50.46 46.78 59.55
2011-12 39.84 40.76 38.5 38.71 32.37 29.53 39.66 47.56 52.73 54.29 55.17 63.88
2012-13 42.2 44.68 41.28 39.53 35.93 35.84 43.99 45.47 52.65 55.55 50.75 64.06
2013-14 43.52 43.23 40.46 39.9 38.2 40.6 42.5 47.3 53.4 56.1 51.84 65.37
2014-15 44.1 45.6 43.7 42.3 43.5 44 49.7 54.6 58.37 58.08 58.34 69.2
2015-16 48.97 49.14 46.49 42.27 43.63 44.95 52.85 56.59 61.95 62.9 60.1 69.4
2016-17 48.62 51.72 51.66 44.23 39.66 42.43 52.2 60.4 64.22 65.21 64.04 76.99
Source : Ministry of Commerce & Industry & Press Information Bureau, Govt. of India.