Selected State-wise Consumption of Fuel by Coal
Based Thermal Power Units in India
(2007-2008 to 2013-2014)
(Coal : Kg./Kwh of Generation)
States 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
(R.E) (A.P)
Andhra Pradesh 0.73 0.75 0.74 0.72 0.71 0.74 0.74
Assam 0 1 0 0 0 0 0
Bihar 0 0 0 0 0 0 0
Chhattisgarh 0.8 0.78 0.79 0.76 0.77 0.78 0.76
Gujarat 0.81 0.8 0.79 0.83 0.8 0.86 0.81
Haryana 0.74 0.71 0.71 0.78 0.77 0.73 0.7
Himachal Pradesh 0 0 0 0 0 0 0
Jammu and Kashmir 0 0 0 0 0 0 0
Jharkhand 0 0 0 0 0 0 0
Karnataka 0.66 0.63 0.66 0.7 0.73 0.71 0.73
Kerala 0 0 0 0 0 0 0
Madhya Pradesh 0.82 0.84 0.83 0.83 0.81 0.81 0.81
Maharashtra 0.78 0.83 0.82 0.85 0.83 0.95 0.9
Meghalaya 0 0 0 0 0 0 0
Punjab  0.66 0.62 0.61 0.65 0.64 0.63 0.64
Rajasthan 0.65 0.67 0.67 0.69 0.67 0.68 0.67
Tamil Nadu 0.69 0.65 0.67 0.73 0.66 0.69 0.6
Uttar Pradesh 0.8 0.82 0.81 0.8 0.79 0.78 0.77
Uttarakhand 0 0 0 0 0 0 0
West Bengal 0.71 0.75 0.73 0.79 0.83 0.81 0.81
India 0.74 0.74 0.74 0.76 0.75 0.78 0.75
Abbr. :  R.E : Revised Estimate.
           A.P : Annual Plan.
Source : Power & Energy Division, Planning Commission, Govt. of India. (ON494)