Demand and Supply of Coal ( Million Tonne) in India
(2002-2003 to 2015-2016)
Years Demand Supply Gap
2002-03   373.32*                         320.44                         52.88
2003-04   402.84*                         335.54                         67.30
2004-05   454.91*                         350.87                       104.04
2005-06   488.05*                         366.57                       121.48
2006-07   510.83*                         399.73                       111.10
2007-08   492.5*                         453.57                         38.93
2008-09   550*                         489.17                         68.83
2009-10   604.33*                         513.79                         90.54
2010-11   656.31*                         523.47                       132.85
2011-12   696.03*                         535.15                       160.88
2012-13                       772.84                       713.39                       205.24
2013-14                       769.69                       739.34                       197.80
2014-15                       787.03                       823.80   -  
2015-16$                       910.00                       910.00   -  
       
Note : * : Including requirement of Imported Coal.  
         $ : Supply Plan.      
Source   Statistics for Iron & Steel Industry in India - 2002, Steel 
             Authority of India Limited,    
             Rajya Sabha Unstarred Question No. 3263 dated 07.05.2012, 4810 dated 21.05.2012, 1715 dated 10.12.2012 
             Lok Sabha Unstarred Question No. 4923 dated 23.04.2015, 1637 dated 30.07.2015, 915 dated 03.12.2015