Consumption of Selected Petroleum Products (Per Capita) in India
(In Kg.)
Year Naphtha M.S. SKO HSDO LDO F.O. LSHS/HHS Total @ Sales
(Regular) /Consumption
1985-1986 4.20 3.00 8.30 19.70 1.50 5.00 5.30 57.30
1986-1987 4.20 3.20 8.60 20.60 1.50 4.90 5.50 59.30
1987-1988 3.60 3.60 9.10 22.30 1.60 5.30 5.00 62.00
1988-1989 4.30 3.90 9.80 23.80 1.80 5.80 4.90 63.70
1989-1990 4.10 4.20 10.00 25.20 1.80 5.50 5.30 69.10
1990-1991 4.10 4.20 10.00 25.00 1.80 5.30 5.40 68.40
1991-1992 4.10 4.20 9.90 26.90 1.70 5.80 5.00 70.60
1992-1993 4.00 4.20 10.00 28.70 1.70 6.20 4.70 72.90
1993-1994 3.80 4.50 10.30 30.60 1.60 5.90 4.90 75.20
1994-1995 4.00 4.90 10.60 33.40 1.60 6.90 4.80 81.10
1995-1996 4.00 5.10 10.20 35.20 1.40 7.10 4.60 79.20
1996-1997 4.40 5.20 9.60 36.00 1.30 7.10 4.70 86.20
1997-1998 4.90 5.40 10.30 37.80 1.30 7.00 4.50 90.10
1998-1999 6.40 5.70 10.90 38.00 1.30 6.70 4.70 92.20
1999-2000 8.10 6.00 10.90 40.00 1.50 6.90 4.90 102.00
2000-2001 7.80 6.40 10.40 36.90 1.40 6.20 4.90 103.70
2001-2002 7.90 6.80 9.80 35.60 1.60 8.20 4.40 97.80
2002-2003 11.50 7.30 10.10 35.50 2.00 7.80 4.60 108.10
2003-2004 7.10 7.70 9.20 35.90 1.10 7.00 4.50 112.90
2004-2005 13.60 8.00 9.10 38.50 1.40 8.90 4.30 116.80
2005-2006 11.10 7.90 8.70 36.70 0.80 8.10 3.60 111.70
2006-2007 11.30 8.20 8.40 37.90 0.60 8.20 3.00 115.50
2007-2008 11.60 9.00 8.20 41.60 0.60 8.30 2.80 112.60
2008-2009 8.30 9.70 8.00 44.50 0.50 7.30 2.70 106.90
2009-2010 7.80 11.00 8.00 48.40 0.40 7.40 2.10 112.50
2010-2011 7.70 12.20 7.70 51.60 0.40 7.30 1.70 115.80
2011-2012* 7.80 12.40 6.80 53.40 0.30 5.70 1.50 116.30
2012-2013 9.00 13.00 6.20 57.00 0.30 4.70 1.10 122.00
2013-2014 8.60 14.20 5.90 56.40 0.30 4.20 0.40 122.80
2014-2015 8.50 15.80 5.90 57.30 0.30 4.10 0.30 126.60
2015-2016 8.90 18.10 5.60 61.60 0.30 4.90 0.10 136.90
2016-2017  9.00 19.60 4.50 62.80 0.40 5.20 0.10 141.50
2017-2018 (P) 9.00 21.60 3.20 66.90 0.40 4.90 0.10 149.60
Abbr.: MS : Motor Spirit.
          SKO : Superior Kerosene Oil.
          HSDO : High Speed Diesel Oil.
          LDO : Light Diesel Oil.
          FO : Furnace Oil.
          LSHS : Low Sulphur Heavy Stock.
          HHS : Hot Heavy Stock.
          (P) : Provisional.
Note : Population figures have been taken from Census of India,2011
       @ : Includes Pvt sales by oil companies but do not include direct private imports.
       * : Figure in ' 000 Tonnes.
Source : Ministry of Petroleum & Natural Gas, Govt. of India. (ON869), (ON1264), (ON1614), Past Issue & (ON1940)