Consumption of Raw Coal by Industry in India
(In ' 000 Tonne)
Years Electricity Steel & Cement Railways Paper Cotton @ Textile Sponge Fertili- Brick Others * Total
Washery Iron zers &
    Chemicals
1970-1971 13210 13530 3520 15580 270 1450 - - -   23670 71230
1971-1972 14580 13490 3360 15920 1100 1640 - - -   23970 74060
1972-1973 16650 13550 3700 15320 1140 1830 - - -   25990 78180
1973-1974 16640 13780 3650 13920 1000 1780 - - -   26890 77660
1974-1975 20300 15920 4360 14140 1400 2040 - - -   27420 85580
1975-1976 23040 18880 4440 14300 1260 2230 - - -   28010 92160
1976-1977 26850 20340 4970 13170 1750 2500 - - -   30520 100100
1977-1978 25650 21540 4730 12930 1880 2500 - - -   34550 103780
1978-1979 24800 20260 4880 12130 1720 2340 - - -   34020 100150
1979-1980 30030 19850 3870 11360 1540 1990 - - -   36890 105530
1980-1981 38150 21010 4750 11810 2140 1970 - - -   29480 109310
1981-1982 44420 22010 5720 11260 2460 2370 - - -   32770 121010
1982-1983 49520 22820 6100 10950 2500 2940 - - -   35300 130130
1983-1984 55830 24890 7320 10700 2570 2560 - - -   33420 137290
1984-1985 57660 25000 7290 9460 2830 2570 - - -   36640 141450
1985-1986 68640 24820 8040 9610 2660 2360 - - -   39400 155530
1986-1987 78580 24220 8850 8120 2650 2440 - - -   41980 166840
1987-1988 91810 26670 8770 7550 2820 2540 - - -   39049 179209
1988-1989 97220 29770 9270 6740 3290 2970 - - -   42855 192115
1989-1990 108320 30610 9530 5800 2900 2700 - - -   43564 203424
1990-1991 113710 30910 10430 5240 2810 2580 - - -   47680 213360
1991-1992 126840 34030 10800 5060 2670 1960 - - -   50970 232330
1992-1993 138570 37120 11700 4340 2560 1900 - - -   45560 241750
1993-1994 154410 37630 11070 2000 2900 1810 - - -   46500 256320
1994-1995 160850 38550 12360 670 3170 1750 - - -   51824 269174
1995-1996 184490 39084 11062 270 3215 1184 - - -   44732 284037
1996-1997 199620 39760 10080 140 3510 1311 - - -   44199 298620
1997-1998 205530 39800 10080 60 3430 1360 - - -   46564 306824
1998-1999 216285 33893 14114 - 3458 4472 - - -   41254 313476
1999-2000 236273 22709 9506 - 2838 990 - - -   42731 315047
2000-2001 252942 30728 15328 - 2711 1035 - - -   36562 339306
2001-2002 265191 30036 14847 - 2775 936 - - -   35799 349584
2002-2003 267900 30603 16359 - 2788 721 - - -   43462 361833
2003-2004 279956 29671 16634 - 2513 522 - - -   49987 379283
2004-2005 305348 34433 18097 - 2612 464 - - -   46457 407411
2005-2006# 306.04 19.66 14.97 - 2.77 288 0.29 - -   51.85 395.59
2006-2007# 321.91 17.3 14.71 - 2.5 - 0.3 - - - 63.08 419.8
2007-2008# 350.58 16.99 15.27 - 2.64 - 0.37 - - - 67.72 453.57
2008-2009# 377.27 16.58 13.12 - 2.16 - 2.53 - - - 77.52 489.17
2009-2010# 390.58 16.45 14.66 - 2.34 - 0.27 - - - 89.5 513.79
2010-2011# 395.84 17.26 15.08 - 2.43 - 0.28 - - - 92.58 523.47
2011-2012# 437.67 47.86 26.36 - 2.03 - 0.26 21.69 2.82 0.13 69.36 608.17
2012-2013# 485.47 51.7 31.79 - 2.12 - 0.3 20.9 2.86 2.01 116.24 713.39
2013-2014# 493.25 53.05 32.46 - 1.91 - 0.36 18.49 2.64 4.01 133.19 739.34
2014-2015# 497.7 56.24 11.36 - 1.65 - 0.42 17.77 2.29 0.09 216.93 804.45
2015-2016# 517.77 56.83 8.99 - 1.21 - 0.27 7.76 2.74 0.07 241.09 836.73
2016-2017# 535.04 51.98 6.36 - 1.18 - 0.24 5.56 2.45 0.1 234.31 837.22
2017-2018 (P)# 576.19 58.5 7.7 - 1.51 - 0.24 8.51 2.16 0.11 241.43 896.34
                         
Abbr. : P : Provisional.                      
Note : * : Includes Sponge Iron, colliery consumption, jute, bricks, coal for soft coke,           
               fertilizers & other industries consumption.                  
        @ : From 1996-97 and onwards Cotton includes 'Rayon' also.                
         # : Data in Million Tonnes.                    
Source : Ministry of Statistics and Programme Implementation, Govt. of India. (ON1660) & Past Issues.