Status of Pollution Control in 17 Categories of Industries in India (Upto July, 2009)
States/UTs Complying Defaulting Closed Total
Andhra Pradesh  294 9 48 351
Assam  19 2 0 21
Bihar  31 3 28 62
Chhattisgarh  58 6 1 65
Goa  7 1 3 11
Gujarat  164 33 56 253
Haryana  87 15 26 128
Himachal Pradesh  11 2 3 16
Jammu and Kashmir  7 0 3 10
Jharkhand  17 1 4 22
Karnataka  114 7 9 130
Kerala  25 9 15 49
Madhya Pradesh  46 13 6 65
Maharashtra  367 61 68 496
Meghalaya  8 4 0 12
Mizoram  1 0 0 1
Orissa  36 10 9 55
Punjab  46 13 16 75
Rajasthan  79 4 76 159
Tamil Nadu  190 0 30 220
Tripura  8 1 0 9
Uttarakhand 23 16 1 40
Uttar Pradesh  240 67 56 363
West Bengal  54 14 17 85
Chandigarh  0 0 1 1
Daman and Diu 2 0 0 2
Delhi  2 3 0 5
Puducherry  4 2 3 9
India 1940 296 479 2715
Note : Only large and medium industrial units under 17 categories have been includes.
Source : Lok Sabha Unstarred Question No. 3204, dated on 09.12.2009.