State-wise Industries Identified in Private/Public Sector as
 Highly Polluting under Seventeen Categories in India 
(2002 to 2004)
State/UTs Total No. of Units Status (No. of Units)
Closed C # Defaulters ##
Andhra Pradesh 269 29 240 0
Arunachal Pradesh 0 0 0 0
Assam 16 3 12 1
Bihar 46 19 27 0
Chhatisgarh 25 2 21 2
Goa 8 0 8 0
Gujarat 283 10 272 1
Haryana 107 24 69 14
Himachal Pradesh 11 0 11 0
Jammu & Kashmir 10 3 7 0
Jharkhand 21 3 16 2
Karnataka 116 17 99 0
Kerala 43 6 37 0
Madhya Pradesh 78 15 61 2
Maharashtra 392 26 356 10
Manipur 0 0 0 0
Meghalaya 1 0 1 0
Mizoram 0 0 0 0
Nagaland 0 0 0 0
Orissa 29 3 21 5
Punjab 72 9 60 3
Rajasthan 108 8 96 4
Sikkim 1 0 1 0
Tamil Nadu 156 2 154 0
Tripura 0 0 0 0
Andaman & Nicobar 0 0 0 0
Chandigarh 1 0 1 0
Daman & Diu, Dadra & Nagar Haveli 0 0 0 0
Delhi 5 1 4 0
Lakshadweep 0 0 0 0
Pondicherry 8 1 7 0
Uttaranchal 20 0 20 0
Uttar Pradesh 263 27 232 4
West Bengal 66 17 44 5
Total 2155 225 1877 53
Note: # : Having adequate facilities to comply with the standards
      : ## : Not having adequate facilities to comply with the standards.
Compiled from the statistics released by : Lok Sabha Unstarred Question No. 1673, dated 19.07.2004.