Sr. No. State Name State Code 2W 3W Passenger Car (PC) HCV LCV BUS Other Total No. of registered Vehicles
Cars Jeeps Taxi Total PC Truck Tractor Total HCV Trailer Other Other Total
1 Andaman and Nicobar Islands AN 72800 4406 20370   489 20859 2638   2638 0 1039   559 559 102301
2 Andhra Pradesh AP 6147523 397126 454054 10878 73324 538256 145466 126862 272328 167612 38269 93155 13929 107084 7668198
3 Arunachal Pradesh ## AR - - - - - - - - - - - - - - -
4 Assam AS 1520260 91936 508135 16128 53859 578122 133617 35082 168699 109792 19846 19527 0 19527 2508182
5 Bihar BR 3489796 202385 235762 113377 85119 434258 91823 54132 145955 31921 29384 157877 25104 182981 4516680
6 Chandigarh CH 395565 2659 261752   3908 265660 1815 0 1815 8216 2561   -   676476
7 Chhattisgarh CG 3471643 33100 52653 20251 20960 93864 110629 171648 282277 76331 52783 107423 17003 124426 4134424
8 Dadra and Nagar Haveli DN 66874 654 28124 606 165 28895 9887 96 9983 4355 714 62 98 160 111635
9 Daman and Diu DD 64140 1280 26961 610 66 27637 4191 409 4600 1706 566 221 178 399 100328
10 Delhi DL 5698242 11301 2730071 67144 62405 2859620 7503 100 7603 145903 19695 0 493 493 8742857
11 Goa GA 743037 4186 216414   17616 234030 43402 3562 46964 15840 11224   4848 4848 1060129
12 Gujarat GJ 13704879 678364 2008748 180556 108268 2297572 352225 64929 417154 589984 76435 353613 57418 411031 18175419
13 Haryana HR 4988518 144334 1420621 148479 40444 1609544 348732 603663 952395 167901 50207 0 12198 12198 7925097
14 Himachal Pradesh HP 545152 5907 245106 17612 34796 297514 76650 28367 105017 66358 14358 235 40057 40292 1074598
15 Jammu and Kashmir JK 644458 19777 338475 26288 37092 401855 45802 23427 69229 67077 29695 3356 6137 9493 1241584
16 Jharkhand JH 1522228 63743 191006 61892 30031 282929 67674 37811 105485 50085 8323 27287 759 28046 2060839
17 Karnataka KA 10644368 380790 1741831 45257 205174 1992262 274971 442705 717676 331381 80911 54426 81233 135659 14283047
18 Kerala KL 5722224 731417 1690690 137547 150361 1978598 89571 13045 102616 409745 414748 3656 164894 168550 9527898
19 Lakshadweep LD 10943 566 180 132 435 747 0 102 102 1337 37 0 499 499 14231
20 Madhya Pradesh MP 8831709 71246 637626 58792 174916 871334 150921 714844 865765 146267 45976 227970 30011 257981 11090278
21 Maharashtra MH 18603835 695619 3113773 496255 163390 3773418 491582 572395 1063977 868632 120750 372054 44538 416592 25542823
22 Manipur MN 207540 19688 27523 16492 6484 50499 10852 4210 15062 7827 3807 950 0 950 305373
23 Meghalaya ML 85996 19542 68236 19197 21504 108937 28340 850 29190 11486 5120 2847 3921 6768 267039
24 Mizoram MZ 90122 4548 19276 5735 10720 35731 5324 315 5639 8723 1231 0 5492 5492 151486
25 Nagaland NL 75158 17065 62346 31282 8163 101791 90458 2483 92941 20149 5436 1030 3393 4423 316963
26 Odisha OR 4126257 105951 272976 47379 91902 412257 148519 113384 261903 154516 25001 99305 29737 129042 5214927
27 Puducherry PY 689568 6431 76547 1321 1060 78928 4603 2367 6970 11510 4251 722 324 1046 798704
28 Punjab PB 4729594 66734 616549 63527 18539 698615 125898 517743 643641 75860 30160 1172 17163 18335 6262939
29 Rajasthan RJ 9272233 167504 65606 357188 123275 546069 472365 907139 1379504 91787 97650 75709 0 75709 11630456
30 Sikkim SK 3633 - 14300 7509 12458 34267 3371 186 3557 1364 272 0 117 117 43210
31 Tamil Nadu TN 18097975 361045 1972354 60036 349029 2381419 526485 226124 752609 419747 171581 77426 236621 314047 22498423
32 Telangana TS 5815937 296524 878981 15035 82296 976312 129600 53711 183311 199156 43422 68108 151605 219713 7734375
33 Tripura TR 200721 18866 20760 5604 12076 38440 8082 554 8636 8690 2484 706 3591 4297 282134
34 Uttar Pradesh UP 17398458 252552 1572217 491013 98303 2161533 217609 1197985 1415594 294022 51866 15166 17745 32911 21606936
35 Uttarakhand UT 1336114 16128 294481 13333 32830 340644 27831 51410 79241 34958 10716 5923 1662 7585 1825386
36 West Bengal WB 5280246 84089 1001618 10276 125162 1137056 212623 125526 338149 283167 56878 21106 53948 75054 7254639
Total 154297746 5028312 23807986 2546731 2256619 28611336 4461059 6968566 11429625 4883405 1527396 2037655 1025275 3062930 208840750
Note: 2W:Two Wheeler; 3W:Three Wheeler; PC:Passenger Car; HCV:Heavy Commertial Vehicle; LCV: Light Commertial Vehicles; Other : Other include vehicles not covered under other categories 
Source: Online Sources and Regional Transport Offices