Sr. No. City Name 2W 3W Passenger Car (PC) HCV LCV BUS Other Total No. of registered Vehicles
Cars Jeeps Taxi Total PC Truck Tractor Total HCV Trailer Other Other Total
1 Agra 741778 8131 76107 5938 1334 83379 4269 42449 46718 17617 1553 114 1476 1590 900766
2 Ahmedabad 2431839 160931 525891 30800 18529 575220 41043 49983 91026 92055 29873 27903 10981 38884 3419828
3 Allahabad 730758 13479 72779 13613 2627 89019 14614 28886 43500 15882 2179 68 2097 2165 896982
4 Aurangabad 335725 10573 19591 11537 971 32099 6851 8811 15662 21934 4396 5566 110 5676 426065
5 Bengaluru 3841139 177689 1088587 7443 80204 1176234 92414 9432 101846 102797 37696 7398 23857 31255 5468656
6 Bhopal 847334 16099 136627 1195 27166 164988 8226 14925 23151 17552 4764 4534 2055 6589 1080477
7 Chandigarh 395565 18148 261752 0 30849 292601 6896 0 6896 25220 7090 - - - -
8 Chennai 3516062 43120 860932 12584 110833 984349 103969 2757 106726 91071 41399 11774 54218 65992 4848719
9 Coimbatore 1547395 16969 232751 5684 23346 261781 14083 9445 23528 20395 8443 1224 21233 22457 1900968
10 Delhi 5698242 11301 2730071 67144 62405 2859620 7503 100 7603 145903 19695 0 493 493 8742857
11 Dhanbad 427714 13693 58836 10987 7975 77798 25573 3808 29381 10071 1411 3253 105 3358 563426
12 Durg Bhilai 644138 5297 49569 1632 1139 52340 15060 19127 34187 11994 7590 10220 2169 12389 767935
13 Ghaziabad 533808 18894 152256 2122 4855 159233 5615 18223 23838 11651 3215 0 166 166 750805
14 Greater Mumbai 1470175 119975 797267 31443 64006 892716 8310 201 8511 59904 14737 93 1228 1321 2567339
15 Gwalior 487259 0 52685 4089 1455 58229 22439 23669 46108 12501 3304 1 4620 4621 612022
16 Hyderabad 1707714 87370 402334 7089 22873 432296 25741 1330 27071 59606 9297 40 23099 23139 2346493
17 Indore 1301383 22293 38566 4426 43576 86568 51866 22124 73990 36820 8448 10404 3357 13761 1543263
18 Jabalpur 493633 0 67445 2789 4396 74630 26061 11738 37799 17958 2213 0 3034 3034 629267
19 Jaipur 1658006 30630 305445 66163 28929 400537 76316 46275 122591 10869 23696 2911 - 2911 2249240
20 Jamshedpur 351696 13176 55020 12843 5721 73584 10993 4040 15033 14323 878 3242 119 3361 472051
21 Jodhpur 650097 14203 71972 25874 10756 108602 52615 62205 114820 12707 7468 8275 - 8275 916172
22 Kannur 112851 12632 43920 - 2137 46057 4060 72 4132 8638 2920 2 1265 1267 188497
23 Kanpur 1172577 6751 147072 80512 715 228299 25111 12425 37536 7239 977 196 1 197 1453576
24 Kochi 336316 26478 171063 6624 12529 190216 6876 322 7198 30687 8071 46 6116 6162 605128
25 Kolkata 600156 27605 541432 514 62564 604510 9220 4610 13830 77737 14415 260 21981 22241 1360494
26 Kollam 175528 17573 58097 - 1781 59878 5539 107 5646 10953 2760 10 1658 1668 274006
27 Kota 512740 12329 51749 13616 3811 69176 18924 25720 44644 3025 3602 8525 0 8525 654041
28 Kozhikoda 289801 21092 70539 0 3572 74111 7273 136 7409 14557 3627 64 1643 1707 412304
29 Lucknow 1361787 7562 244121 26019 9153 279293 6903 23679 30582 20954 3306 1580 4159 5739 1709223
30 Madurai 793510 21283 68804 1607 17567 87978 13587 7069 20656 12384 6639 2243 10121 12364 954814
31 Malappuram 151351 30002 59297 0 2049 61346 10833 618 11451 16501 3726 23 2365 2388 276765
32 Meerut 424975 7233 63148 446 1137 64731 6187 10829 17016 8425 2552 28 274 302 525234
33 Nagpur 1067160 8494 108951 31449 3233 143633 15791 5438 21229 22205 5364 5401 1247 6648 1274733
34 Nashik 461628 15447 62473 10901 2496 75870 6319 29918 36237 18846 1841 7855 4404 12259 622128
35 Patna 705298 50305 135638 31682 14172 181492 34494 20750 55244 6865 3173 12175 4246 16421 1018798
36 Pune 1765172 36899 375267 34394 4655 414316 25275 17517 42792 52797 9032 10023 5336 15359 2336367
37 Raipur 845861 11668 84377 1483 4985 90845 55502 38043 93545 23006 12419 26589 6019 32608 1109952
38 Rajkot 787608 15469 93185 2969 4006 100160 16707 12178 28885 29202 3974 9857 4268 14125 979423
39 Ranchi 356067 23344 65434 23908 12464 101806 19720 14183 33903 15199 4977 7003 0 7003 542299
40 Srinagar 100291 10566 77043 4494 8561 90098 12899 1763 14662 10982 7207 111 1697 1808 235614
41 Surat 1912715 92336 307540 16775 4295 328610 29569 18961 48530 58049 4225 10901 3745 14646 2459111
42 Trichy 636961 11155 58712 1002 10079 69793 12545 6309 18854 14454 4664 1522 5915 7437 763318
43 Thiruvananthapuram 349657 30878 153674 0 4067 157741 8327 282 8609 12778 8585 139 3569 3708 571956
44 Thrissur 226285 22991 72994 0 3478 76472 7264 867 8131 13024 4970 49 3569 3618 355491
45 Varanasi 609656 16322 55727 14434 7289 77450 12080 16770 28850 20342 5161 9357 1155 10512 768293
46 Vijayawada 452403 24247 53755 1031 7091 61877 23912 6893 30805 16601 3824 5000 13614 18614 608371
47 Vadodara 803969 37713 123509 10470 7871 141850 19703 9538 29241 16867 4094 5144 2940 8084 1041818
48 Visakhapatnam 574135 32482 79592 1384 7453 88429 11929 1178 13107 10712 2918 41 6948 6989 728772
Total 47397918 1432827 11653035 641109 777155 13071299 1047006 665703 1712709 1361859 378368 221164 272672 493836 65848816
Note: 2W:Two Wheeler; 3W:Three Wheeler; PC:Passenger Car; HCV:Heavy Commertial Vehicle; LCV: Light Commertial Vehicles; Other : Other include vehicles not covered under other categories 
Note : # : Includes other vehicles which are not covered in 'Transport Vehicles'.
Source : Ministry of Road Transport & Highways Govt. of India. (ON913)