Total Number of Registered Motor Vehicles in India
(1951, 1956 and 1959 to 2015)
(In ' 000)
Year (As on All Two Cars, Jeeps Buses @ Goods Others**
31st March) Vehicles Wheelers* and Taxies Vehicles
1951 306.00 27 159.00 34.00 82.00 4.00
1956 426.00 41 203.00 47.00 119.00 16.00
1959 562.00 67 267.00 48.00 148.00 32.00
1960 605.00 76 282.00 54.00 157.00 36.00
1961 665.00 88 310.00 57.00 168.00 42.00
1962 749.00 116 340.00 60.00 189.00 44.00
1963 847.00 140 375.00 63.00 215.00 54.00
1964 906.00 168 388.00 67.00 224.00 59.00
1965 1006.00 202 428.00 70.00 242.00 64.00
1966 1099.00 226 456.00 73.00 259.00 85.00
1967 1191.00 286 482.00 76.00 266.00 81.00
1968 1332.00 347 522.00 83.00 285.00 95.00
1969 1474.00 417 574.00 86.00 298.00 99.00
1970 1658.00 503 628.00 92.00 322.00 113.00
1971 1865.00 576 682.00 94.00 343.00 170.00
1972 2045.00 656 740.00 100.00 364.00 185.00
1973 2109.00 734 709.00 95.00 308.00 263.00
1974 2327.00 838 768.00 105.00 323.00 293.00
1975 2472.00 946 766.00 114.00 335.00 311.00
1976 2700.00 1057 779.00 115.00 351.00 398.00
1977 3260.00 1415 878.00 119.00 383.00 465.00
1978 3614.00 1618 919.00 124.00 403.00 550.00
1979 4059.00 1888 996.00 133.00 444.00 598.00
1980 4521.00 2117 1059.00 140.00 473.00 732.00
1981 5391.00 2618 1160.00 162.00 554.00 897.00
1982 6055.00 3065 1243.00 173.00 613.00 961.00
1983 6973.00 3654 1385.00 185.00 675.00 1074.00
1984 7949.00 4351 1455.00 199.00 742.00 1202.00
1985 9170.00 5179 1607.00 223.00 822.00 1339.00
1986 10577.00 6245 1780.00 227.00 863.00 1462.00
1987 12618.00 7739 2007.00 245.00 984.00 1643.00
1988 14818.00 9300 2295.00 269.00 1114.00 1840.00
1989 16920.00 10965 2486.00 278.00 1179.00 2012.00
1990 19152.00 12611 2694.00 298.00 1238.00 2311.00
1991 21374.00 14200 2954.00 331.00 1356.00 2533.00
1992 23507.00 15661 3205.00 358.00 1514.00 2769.00
1993 25346.00 17060 3344.00 380.00 1592.00 2970.00
1994 27660.00 18899 3569.00 392.00 1691.00 3109.00
1995 30295.00 20831 3841.00 423.00 1794.00 3406.00
1996 33786.00 23252 4204.00 449.00 2031.00 3850.00
1997 37332.00 25729 4672.00 484.00 2343.00 4104.00
1998 41368.00 28642 5138.00 538.00 2536.00 4514.00
1999 44875.00 31328 5556.00 540.00 2554.00 4897.00
2000 48857.00 34118 6143.00 562.00 2715.00 5319.00
2001 54991.00 38556 7058.00 634.00 2948.00 5795.00
2002 58924.00 41581 7613.00 635.00 2974.00 6121.00
2003 67007.00 47519 8599.00 721.00 3492.00 6676.00
2004 72718.00 51922 9451.00 768.00 3749.00 6828.00
2005 81499.00 58799 10320.00 892.00 4031.00 7457.00
2006 89618.00 64743 11526.00 992.00 4436.00 7921.00
2007 96707.00 69129 12649.00 1350.00 5119.00 8460.00
2008 105353.00 75336 13950.00 1427.00 5601.00 9039.00
2009 114951.00 82402 15313.00 1486.00 6041.00 9710.00
2010 127746.00 91598 17109.00 1527.00 6432.00 11080.00
2011 141866.00 101865 19231.00 1604.00 7064.00 12102.00
2012 159491.00 115419 21568.00 1677.00 7658.00 13169.00
2013 176044 127830 24056 1814 8307 14037
2014 190704 139410 25998 1887 8698 14712
2015 210023 154298 28611 1971 9344 15799
Note : * : Two-wheelers' include auto-rickshaws for the years ending 31st March
               1959, 1960, 1962, 1963, 1964, 1965, 1967, 1968 and 1969. for the
               remaining years, auto-rickshaws are included in 'Others.
        ** : Others include tractors, trailers, three wheelers (passenger vehicles)/LMV
               and other miscellaneous vehicles which are not separately classified.
             : Totals may not tally due to rounding off of data.
          @ : Includes Omni Buses since 2001.
          P : Provisional
Source : Ministry of Shipping, Road Transport & Highways, Govt. of India. (ON285)
             Ministry of Road Transport & Highways Government of India. (ON393) & (ON697)