Metrological Sub-division-wise Monthly Rainfall (Millimetre)- 2019
     
Sub-Division January February March April May June July August September October November
Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal
Andaman and Nicobar Islands 173.8 53.7 5.8 29.2 15.8 25 35.3 81.5 230.9 358.5 662.2 413.7 212 402 860.4 409 596.8 429.1 136.6 282.4 131.9 239
Arunachal Pradesh 10.8 50.1 84.7 98 116.8 179.7 116.7 278.8 318.8 291.9 310.3 490.7 717.5 523.8 149.6 360.6 346.9 351.5 116.8 184.9 13.9 45.5
Assam and Meghalaya 2.4 16.4 24.7 30.5 40 77.7 150.2 181.2 390.1 331.3 378.4 496.9 653.7 557.7 205.4 404.3 326.4 314.8 188.4 157.6 13.7 28
Nagaland, Manipur, Mizoram and Tripura 3.6 13.7 23.6 30.3 37 76.8 103.4 149.4 158.3 267.9 226.9 398 423.7 389.5 204.7 355.4 235.9 283.8 142.5 165.5 39.2 43.7
Sub-Himalayan West Bengal and Sikkim 4.4 26.6 35.1 33.7 65.5 63.6 129.8 123.7 236.3 269.8 370.3 483.3 769.5 625.9 271.8 480.7 472.4 380.9 112.4 151.5 4.3 17.9
Gangetic West Bengal 0 13.5 90.1 20.9 39.9 28 66.7 42.1 120.2 94.7 106.7 256.2 208.2 334.7 341 314.1 285.1 276.5 177.3 127.6 55.7 21.4
Odisha 1.3 10.8 23 21 24.9 27 38.9 37.5 84.9 70.2 146.4 217.7 300.4 344.6 446.6 366.4 339.9 226.6 176.1 100.2 10.7 24.5
Jharkhand 1.2 16.1 25.7 17.3 19.4 17.1 43.7 18.4 47 43.9 89.6 199.9 243.7 322.3 261.2 297.8 271.4 234.7 132.8 74.7 0 9
Bihar 5.1 13.3 26 9.7 3.6 10.1 32.4 16.3 33.1 51.1 98.7 167.7 418.5 349 140.4 285.2 392.7 215.3 25.5 61.6 0 6
East Uttar Pradesh 11.7 16.8 21.8 12.1 4.8 9.1 3.1 5.6 1.9 17 47.5 108.2 347.7 281.2 164.2 263.8 287.3 186.2 25.1 37.3 1.2 4.1
West Uttar Pradesh 15.6 18.2 26.5 15.1 5.5 11.3 7.2 4.6 4.9 13.2 22.4 76 221 243.9 177.2 256.7 106.8 144.7 9.3 22.2 9.5 3.8
Uttarakhand 76.3 52.1 125.4 54.1 33.8 57.6 39.5 33.3 27.8 65.1 84.3 177.8 288.8 407.7 360.1 397.7 227.2 193.7 32 35.3 24.4 7.2
Haryana Chandigarh and Delhi 15.2 17.8 17.1 15.1 7.7 12.7 11.4 7.5 17.6 14 18.6 48.1 132 156.8 85.2 159.2 22.6 79.9 5.3 9.9 12.9 3.8
Punjab 28 25.2 72.1 24.3 9.4 25.3 24.9 12.5 20.9 15.7 25 50.4 195.5 176.2 160.1 160 79.3 80.7 9.1 8.9 25.8 5.2
Himachal Pradesh 86.3 97.5 194.1 98 60.7 114.2 32.6 65.4 41.3 65.3 54.2 100.5 213.7 273 324.2 262.3 92.1 127.7 21.9 27.5 49.3 20.3
Jammu and Kashmir 140 95.7 216.9 117.2 84 151.9 57.4 97.5 77.7 76.6 79.2 73.9 195.8 204.9 130 185.3 40.8 103.4 28.3 36 160.1 33.4
West Rajasthan 5.5 2.9 1.5 4.5 1.5 3.8 6.8 4.2 23.2 11.1 24.6 36.9 96.8 101.7 139.6 88 54 38.7 16.9 6.9 25.3 2.7
East Rajasthan 5.9 5.6 2 4.9 0.8 3.7 17.5 2.9 7.7 10.8 72.3 66.8 269.8 218.9 383.7 222.2 193.7 95 28.6 14 5.5 8
West Madhya Pradesh 1.2 8.5 5.5 5.1 1.7 4.6 9.9 2 1.8 6.9 78.8 105.9 376.9 287.2 496.9 303.8 430.4 160.8 55.6 29.7 8.4 13
East Madhya Pradesh 11.8 20 8.7 15.3 13.5 12.5 8.9 5.5 2.2 7.1 59.5 140.4 338.1 342.4 464.1 366.2 446.9 199.4 37.7 34.2 0.6 12
Gujarat Region 0 0.8 0.4 0.2 0 1.1 1 0.3 0.2 5.3 114 138.6 264.7 340.1 517.4 295.3 297.2 148.9 68 17.9 14.6 10.1
Saurashtra & Kutch 0.9 0.1 0.3 0.2 0 1.2 0.3 0.2 0.1 2.6 61.7 94 130.9 195.6 307.6 141 339.4 76.6 39.3 15.8 22.8 10.6
Konkan and Goa 0 0.1 0 0 0 0 0.4 2.8 0.3 34.4 642.1 689.7 1618.4 1068.1 1083.6 759 1041.7 358.5 255.4 110.5 25.9 23.7
Madhya Pradesh and Maharashtra 0 1.1 0 0.8 1.7 2.7 5.3 8.9 1.6 26.2 123.3 157 394.8 240.8 390.4 197.1 258.4 156.3 202.3 73.3 25 23.5
Marathwada 0 3.8 0.3 3 0.3 5.7 5.2 6.5 0.6 18.1 92.3 138 146.7 179.1 134.1 186.5 217.6 165.2 227.4 71.7 28.2 20.5
Vidarbha 10.9 10.2 1.3 7 3.8 12 2.6 7.7 0.4 11.2 91 170.6 337.9 307.1 321.2 306.6 304.5 158.8 52.5 57.6 11.3 14.8
Chhattisgarh 15 10.5 10.8 10.3 13.4 12.7 11.8 14.4 13.5 19.7 129.4 193.5 369.1 375.5 409 364.2 348.1 208.9 100.3 59.4 0.7 10.2
Coastal Andhra Pradesh 10.4 8.3 1.5 10.4 7.1 11.1 22.6 21.8 27.8 64.1 65.9 105.2 170.0^ 157.9^ 177.1^ 162.1^ 227.5 161.7 252.6 191.3 20.2 117.3
Telangana 23.2 6.2 1.5 5.7 2.1 10.2 13.9 16.4 11.6 29.7 86.3 132 217.6 236.2 260 227.5 241.2 163.9 160.3 92.7 9.4 24.2
Rayalaseema 13.1 3 0.9 3.6 0.1 6.5 10.9 19.9 33.9 55.6 54.4 70.9 63.7 92.6 110.6 108.5 231.2 139.6 168.9 129.8 20.8 70.2
Tamil Nadu and Puducherry 2.1 17.5 2.7 13.4 3.1 18.3 18.5 42.3 29.9 67.5 33.6 54.1 58.8# 76.0# 133.4# 93.7# 176.1 118.2 224.6 177.2 124.9 178.5
Coastal Karnataka 0 0.7 0.3 0.2 3.7 4.1 24.8 28.1 18.9 146.6 588.3 866.7 1195.4 1116.3 1375.9 806.3 636.9 305.8 520 186 50.2 59.7
North Interior Karnataka 0.8 2.2 0 1.7 5.4 5.2 20.4 25.6 18.4 54.3 108.5 107.1 131.4 123.5 208.5 122 163.9 144.5 221.1 105.9 21.5 26
South Interior Karnataka 1.2 1.4 7.5 3 2.9 8.5 33.6 43.8 79.5 92.9 103.4 144.1 166 213.3 359.2 178 210.6 146.4 259.3 141.6 31.3 50.6
Kerala 0.7 8.7 12.4 15.6 14.3 30.4 94.2 109.5 62.1 239.8 358.5 643 574.5* 720.1* 951.6* 426.7* 425.5 259.5 470 303.4 119 153.4
Lakshadweep 0 20.8 28.1 14.7 4.1 11.8 22.4 48.9 11.4 171.7 243.5 330.3 489.4 294 342.2 223.2 156.7 165.6 527.7 142.3 40 125.3
Note : ^ : Figures for Coastal Andhra Pradesh and Yanam.
          * : Figures for Kerala and Mahe
          # : Figures for Tamil Nadu, Puducherry and Karaikal.
Source : Indian Meteorological Department, Govt. of India