Station-wise Maximum and Minimum Temperature in India 2018
Stations Minimum Date  Maximum Date 
Temp. (0C) (Month/Date) Temp. (0C) (Month/Date)
       
Agartala AP 6.3 Sep-20 36.6 01-Jul
Cherrapunji* 1.8 Jan-28 30.3 01-Aug
Dibrugarh AP 7.2 Dec-31 38.0 06-Oct
Guwahati AP 6.9 Aug-20 38.4 06-Oct
Imphal AP 1.6 Dec-31 33.0 8/18, 9/18
Passighat 9.5 Jan-20 38.4 01-Jul
Shillong* -0.7 1/8, 1/28 28.2 01-Aug
Tezpur 9.0 Sep-20 38.1 01-Apr
Baghdogra AP 1.9 Aug-20 38.4 01-Jul
Berhampore 7.0 Aug-20 39.2 01-Jun
Kolkata 10.5 Aug-20 40.6 01-Jun
Cooch Behar AP 3.9 Aug-20 37.9 06-Oct
Contai 6.8 1/10, 1/15 41.2 01-Jun
Darjeeling* -1.0 Dec-29 31.8 11-Feb
Gangtok* 2.1 1/8, 12/29 26.8 01-Jul
Jalpaiguri 3.8 Aug-20 37.9 06-Oct
Kalimgpong* 3.5 Dec-29 30.0 6/6, 6/10, 7/19, 8/19
Krishnanagar 6.0 Sep-20 39.6 01-Jun
Midnapore 8.6 Jul-20 40.4 6/15, 6/18, 6/19
Panagarh 5.2 Jul-20 41.4 01-Jun
Balasore 7.8 Dec-30 41.2 01-Jun
Bhubaneshwar 8.2 Dec-30 42.3 6/17, 6/19
Chandbali 9.5 Dec-30 41.7 01-Jun
Gopalpur 11.6 Dec-30 36.8 10/3, 10/7
Jharsugda AP 6.8 Dec-31 44.4 05-Aug
Puri 12.1 Dec-30 36.6 6/8, 6/18
Sambalpur 7.3 Dec-30 43.8 05-Sep
Daltonganj 4.0 Jun-20 44.6 01-May
Gaya AP 2.7 Dec-30 44.6 01-May
Jamshedpur AP 5.3 Dec-28 42.1 6/17, 6/18, 6/20
Patna AP 4.7 May-20 43.0 01-Jun
Purnea 1.2 Aug-20 38.6 01-Jul
Ranchi AP 4.6 Dec-30 40.5 5/7, 5/8
Allahabad AP 4.5 Dec-30 46.6 01-May
Bahraich 2.2 Jul-20 43.0 01-May
Bareilly 3.2 Dec-30 44.0 01-May
Dehar Dun 2.8 Dec-28 40.7 01-May
Gorakhpur 3.4 Aug-20 42.8 01-Jun
Jhansi 3.4 Jun-20 46.6 5/24, 5/27, 5/28
Lucknow AP 2.6 Jul-20 44.8 01-May
Mukteshwar -4.7 Dec-27 31.2 01-May
Varansai 4.6 Jul-20 44.6 01-May
Ambala 2.3 Sep-20 44.0 01-May
Chandigarh 1.8 Jun-20 43.8 01-May
Hissar -1.0 Dec-26 46.6 01-May
Karnal 0.0 Dec-22 44.0 5/22, 5/26
New Delhi AP 2.6 Dec-29 45.0 01-May
Amritsar AP 0.0 Dec-28 44.4 01-Jun
Patiala 3.4 Dec-30 46.2 01-Jun
Shimla* -1.0 Dec-27 28.8 5/26, 5/30
Banihal* -3.5 Dec-27 34.6 06-Mar
Gulmarg* -11.5 Dec-15 25.4 06-Apr
Jammu AP 2.6 Dec-28 43.5 01-May
Srinagar* -7.7 Dec-28 35.1 08-Apr
Ajmer 4.0 Dec-28 44.7 06-Jan
Barmer 4.8 Dec-23 46.9 01-May
Bikaner 3.5 Dec-25 47.7 06-Jan
Ganganagar 1.3 Oct-20 49.1 06-Jan
Jaipur AP 5.0 Dec-30 45.4 01-May
Jaisalmer 6.0 Dec-25 46.8 06-Feb
Jodhpur AP 4.6 Dec-29 45.1 01-May
Kota AP 4.2 Dec-29 46.5 01-May
Udaipur 1.8 Dec-29 44.4 01-May
Ambikapur 4.0 Dec-31 40.8 5/8, 5/12
Betul 1.0 Dec-29 44.7 01-May
Bhopal (AP) 4.9 Dec-28 45.3 5/27, 5/29
Guna 4.5 Dec-30 46.2 01-May
Gwalior 1.9 Apr-20 46.6 01-May
Indore (AP) 6.6 Dec-29 43.2 01-May
Jabalpur 3.8 Dec-29 45.3 01-May
Jagdalpur 5.5 Dec-31 39.0 01-May
Khandwa 6.0 Dec-30 45.5 01-May
Nowgong 2.4 Dec-30 47.0 01-May
Pendra 4.5 Dec-30 42.2 01-May
Ratlam 5.1 Dec-29 46.0 01-May
Sagar 6.0 12/17, 12/29 45.7 01-May
Satna 4.0 Apr-20 45.5 01-May
Seoni 4.8 Dec-30 43.2 01-May
Umaria 1.0 Dec-30 45.6 01-May
Ahmedabad AP 8.0 Dec-27 44.8 01-May
Baroda 7.2 Dec-29 43.7 01-May
Bhavnagar AP 10.2 12/28, 12/30 44.1 05-Jan
Bhuj AP 9.5 Feb-20 44.2 01-May
Deesa 7.5 Dec-30 45.8 01-May
Dwarka 13.8 Feb-20 38.8 10-Jul
Naliya 4.0 Feb-20 44.2 01-May
New Kandala 9.4 Dec-19 44.6 01-May
Porbandar AP 10.1 Dec-28 42.5 01-Mar
Rajkot AP 8.7 Dec-26 44.4 01-May
Surat 10.6 Dec-27 41.8 01-Mar
Veraval 13.7 1/4, 12/26 41.0 01-Mar
Akola 5.9 12/29, 12/30 46.9 01-May
Ahmadnagar 4.5 Dec-30 44.0 05-Dec
Aurangabad AP 5.8 Dec-29 42.6 01-May
Buldhana 7.5 Dec-30 43.0 01-May
Chandrapur 7.0 Dec-31 47.9 01-May
Dahanu 13.0 Dec-29 37.8 10-May
Harnai 18.0 1/8, 1/24 36.9 11-Feb
Jalgaon 6.0 12/29, 12/31 45.0 5/11, 5/28
Kolhapur 13.6 12/30, 12/31 39.6 01-Apr
Mahabaleshwar* 9.6 Dec-28 35.6 01-Apr
Malegaon 5.4 Dec-29 44.8 4/27, 5/20, 5/21
Mumbai 17.0 Dec-27 38.0 01-Mar
Nagpur AP 3.5 Dec-29 46.7 01-May
Panjim 17.6 Feb-20 36.6 01-Nov
Parbhani 6.4 Dec-29 45.6 05-Dec
Pune 5.9 Dec-29 40.8 5/10, 5/17
Ratnagiri 15.4 Nov-20 38.3 01-Feb
Sholapur 10.4 12/29, 12/30 43.7 05-Feb
Yeotmal 8.4 Dec-21 45.5 5/21, 5/28
Anantpur 11.3 May-20 42.3 01-Apr
Hyderabad AP 9.5 Dec-31 42.5 5/1, 5/29
Kakinada 16.3 Dec-31 40.7 01-Jun
Kalingapatnam 12.0 Dec-31 41.5 01-Jun
Kurnool 16.0 Apr-20 43.3 01-Apr
Machilipatnam 17.3 Dec-31 41.4 06-May
Nellore 19.2 Jan-20 42.6 01-May
Nizamabad 10.2 Dec-31 44.5 01-May
Ongole 18.3 Dec-29 42.4 01-May
Ramgundam 8.6 Dec-31 44.4 5/19, 5/28, 5/29
Visakhapatnam AP 12.2 Dec-31 41.6 01-Jun
Chennai AP 17.2 Jan-20 40.8 01-May
Coimbatore 16.5 Mar-20 39.0 01-Apr
Cuddalore 17.9 Feb-20 42.1 01-May
Kanyakumari 20.8 Aug-15 35.5 01-Aug
Kodaikanal* 5.3 1/5, 1/6 22.5 01-Apr
Madurai AP 17.2 Mar-20 40.6 05-Feb
Nagapattinam 19.3 Aug-20 39.4 01-May
Palayamkottai 20.4 Oct-23 39.1 09-Aug
Pamban 22.4 2/21, 12/17 37.0 01-Apr
Salem 17.0 Jan-19 40.6 01-Apr
Tiruchirapalli AP 16.8 Mar-20 41.3 05-Feb
Vellore 14.1 2/1, 2/3 42.2 01-Apr
Bangalore* 13.2 Jan-20 35.2 01-Apr
Chitradurga 11.1 Sep-20 37.8 01-Apr
Gadag 12.5 Dec-31 39.4 01-Apr
Gulbarga 12.5 Dec-31 43.4 5/2, 5/3
Honavar 16.1 Feb-26 37.1 04-Aug
Karwar 16.7 May-20 38.2 01-Oct
Mangalore AP 18.6 Dec-18 37.2 03-Nov
Medikeri* 7.3 May-20 31.1 01-Mar
Mysore 9.6 Jan-22 35.7 01-Apr
Raichur 11.6 Jan-31 42.9 05-Jan
Alapuzha 21.2 Jan-21 36.6 04-Jul
Cochi AP 21.2 Jul-16 34.8 01-Oct
Kozhikode 20.0 Mar-20 37.2 01-Mar
Thiruvananthapuram 20.6 Nov-16 35.9 01-Mar
Car Nicobar 20.8 Sep-30 34.9 01-Sep
Port Blair 20.3 Feb-16 34.9 01-Apr
Amini Divi 16.7 May-28 35.3 5/2, 5/5
Minicoy 20.7 Mar-20 34.6 01-Mar
Note : * : Hill Stations.
Source : Indian Meteorological Department, Govt. of India.