Pollutant Emission Factors for Different Categories of Vehicles                                         (1986-1990 to 2006-2010)
Year Type Specified pollutant (gm/km)
CO HC NOX PM Benzene Butadiene
1986-1990 2W 2T (a,b) 6.5 3.9 0.03 0.23 0.226/0.074 0.010/0.008
1991-1995 6.5 3.9 0.03 0.23 0.226/0.074 0.010/0.008
1996-2000 4 3.3 0.06 0.1 0.191/0.062 0.008/0.007
2001-2005 2.2 2.13 0.07 0.05 0.123/0.040 0.005/0.004
2006-2010 1.4 1.32 0.08 0.05 0.076/0.025 0.003/0.003
1986-1990 2W 4T (a,c) 3 0.8 0.31 0.07 0.061/0.036 0.008/0.007
1991-1995 3 0.8 0.31 0.07 0.061/0.036 0.008/0.007
1996-2000 2.6 0.7 0.3 0.06 0.053/0.031 0.007/0.006
2001-2005 2.2 0.7 0.3 0.05 0.053/0.031 0.007/0.006
2006-2010 1.4 0.7 0.3 0.05 0.053/0.031 0.007/0.006
1986-1990 3W 2T (a,c) 14 8.3 0.05 0.35 0.481/0.157 0.021/0.019
1991-1995 14 8.3 0.05 0.35 0.481/0.157 0.021/0.019
1996-2000 8.6 7 0.09 0.15 0.406/0.133 0.018/0.016
2001-2005 4.3 2.05 0.11 0.08 0.118/0.038 0.005/0.004
2006-2010 2.45 0.75 0.12 0.08 0.043/0.014 0.002/0.001
1986-1990 PCG (f,g) 9.8 1.7 1.8 0.06 0.130/0.076 0.019/0.014
1991-1995 9.8 1.7 1.8 0.06 0.130/0.076 0.019/0.014
1996-2000 3.9 0.8 1.1 0.05 0.061/0.036 0.009/0.007
2001-2005 1.98 0.25 0.2 0.03 0.019/0.011 0.003/0.002
2006-2010 1.39 0.15 0.12 0.02 0.011/0.006 0.001/0.001
1986-1990 PCD (h) 7.3 0.37 2.77 0.84 0.022 0.007
1991-1995 7.3 0.37 2.77 0.84 0.022 0.007
1996-2000 1.2 0.37 0.69 0.42 0.022 0.007
2001-2005 0.9 0.13 0.5 0.07 0.007 0.002
2006-2010 0.58 0.05 0.45 0.05 0.003 0.001
1986-1990 LCV (f) 8.7 0.34 3.15 0.8 0.017 0.005
1991-1995 8.7 0.34 3.15 0.8 0.017 0.005
1996-2000 6.9 0.28 2.49 0.5 0.014 0.004
2001-2005 5.1 0.14 1.28 0.2 0.007 0.002
2006-2010 0.72 0.063 0.59 0.07 0.003 0.001
1986-1990 Truck (j) 5.5 1.78 9.5 1.5 0.01 0.002
1991-1995 5.5 1.78 9.5 1.5 0.01 0.002
1996-2000 4.5 1.21 8.4 0.8 0.006 0.001
2001-2005 3.6 0.87 6.3 0.28 0.004 0.0008
2006-2010 3.2 0.87 5.5 0.12 0.004 0.0008
1986-1990 Bus (k) 5.5 1.78 19 3 0.01 0.002
1991-1995 5.5 1.78 19 3 0.01 0.002
1996-2000 4.5 1.21 16.8 1.6 0.006 0.001
2001-2005 3.6 0.87 12 0.56 0.004 0.0008
2006-2010 3.2 0.87 11 0.24 0.004 0.0008
Abbr. :  2W : Two Wheelers.
3W : Three Wheelers.
2T : Two Stroke.
4T : Four Stroke.
PCG : Passenger Car (Gasoline)
PCD : Paassenger Car (Diesel)
Note : For gasoline MUV EF are same as PCG.
For diesel MUV EF are same as PCD.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.
For gasoline vehicles EF of Benzene corresponds to 2000/2001 fuels.