State-wise Consumption of Pesticides (Technical Grade) in India- (2000-2001 to 2009-2010)
(In MT) 
States/UTs 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Andhra Pradesh 4000 3850 3706 2034 2135 1997 1394 1541 1381 1015
Assam 245 237 181 175 170 165 165 158 150 19
Arunachal Pradesh 13 17 15 143 17 2 17 16 10 10
Bihar 853 890 1010 860 850 875 890 870 915 828
Chhattisgarh NA NA NA 332 486 450 550 570 270 205
Goa 6 5 5 5 5 5 9 2660 2650 2750
Gujarat 2822 4100 4500 4000 2900 2700 2670 2.3 8.9 10.3
Haryana 5025 5020 5012 4730 4520 4560 4600 4391 42.88 4070
Himachal Pradesh 302 311 380 360 310 300 292 296 322 328
Jammu and Kashmir 1 4 98 9 12 1433 829 1248 2679.27 1640
Jharkhand 150 36 40 56 69 70 82 81 85 88.5
Karnataka 2020 2500 2700 1692 2200 1638 1362 1588 1675 1647
Kerala 754 1345 902 326 360 571 545 880 272.69 631
Madhya Pradesh 871 714 1026 62 749 787 957 696 663 645
Maharashtra 3239 3135 3725 3385 3030 3198 3193 3050 2400 4639
Manipur 20 14 19 25 26 28 26 26 30.36 30.36
Meghalaya 6 6 6 6 8 6 9 6 - 61
Mizoram 8 26 15 15 25 25 40 44 44.25 39.05
Nagaland 8 7 7 7 5 5 5 5 17.83 13.58
Orissa 1006 1018 1134 682 692 963 778 NA 1155.75 1588
Punjab 7005 7200 7200 6780 6900 5610 5975 6080 5760 5810
Rajasthan 3040 4628 3200 2303 1628 1008 3567 3804 3333 3527
Sikkim 4 2 3 3 - - 2 6 2.68 4.22
Tamil Nadu 1668 1576 3346 1434 2466 2211 2048 3940 2317 2335
Tripura 11 16 88 118 17 14 19 27 38 55
Uttar Pradesh 7023 6951 6775 6710 6855 6672 7414 7332 8968 9563
Uttarakhand 99 105 129 147 132 141 207 270 221.1 222
West Bengal 3250 3180 3000 3900 4000 4250 3830 3945 41 NA
Andaman and Nicobar Islands 3 2 3 6 3 3 NA NA 6.24 14
Chandigarh 2 1 1 1 1 0.78 NA NA - NA
Delhi 55 58 60 56 53 39 NA 57 57 49
Dadra and Nagar Haveli 6 4 5 5 5 4 NA NA - NA
Daman and Diu 2 2 1 1 1 1 NA NA - NA
Lakshadweep 2 2 2 2 2 1 NA NA - NA
Puducherry 65 58 57 46 42 41 40 41 39 39.29
India 43584 47020 48350 41020 40672 39773 41515 43630.3 43860 41822
Abbr. : NA. : Not Available.
Source : Ministry of Statistics and Programme Implementation, Govt. of India,
             Lok Sabha Unstarred Question No. 4161, dated on 15.12.2009 &
             Lok Sabha Unstarred Question No. 3433, dated on 30.11.2010.