Consumption of Major Fertilizers in India (1999-2000 to 2009-2010)
(In Lakh Tonne)
Year Urea DAP MOP N P K Total Kg/ha
1999-00 202.78 69.37 20.49 115.92 47.98 16.78 180.69 94.9
2000-01 191.86 58.84 18.29 109.2 42.15 15.67 167.02 89.63
2001-02 199.17 61.81 19.93 113.1 43.82 16.67 173.6 91.13
2002-03 184.93 54.73 19.12 104.74 40.19 16.01 160.94 84.49
2003-04 197.67 56.24 18.41 110.77 41.24 15.98 167.99 88.19
2004-05 206.65 62.56 24.06 117.13 46.24 20.61 183.98 96.59
2005-06  222.97 67.64 27.31 127.23 52.04 24.13 203.4 -
2006-07  243.37 73.81 25.86 137.73 55.43 23.35 216.51 -
2007-08  259.63 74.97 28.81 144.19 55.15 26.36 225.7 -
2008-09  266.49 92.31 40.77 150.9 65.06    33.13  249.09 -
2009-10  266.74 104.92 46.34 155.8 72.74    36.32  264.86 -
Abbr. : DAP : Di-Ammonium Phosphate
           MOP : Muriate of Potash
           N : Nitrogen
           P : Phosphatic
           K : Potassic
Source : Dept. of Agriculture & Cooperation, Ministry of Agriculture,
             Govt. of India. (11390) (12484) & Rajya Sabha Unstarred
             Question No. 437, dated on 28.7.2006.