Total Consumption of Ozone Depleting Substances (MT) in India (2000 to 2004)
ODS 2000 2001 2002 2003 2004
CFC-11 3002 2196 1680 829 426
CFC-12 2612 2315 2210 1777 1808
CFC-113 - 5 29 4 10
CTC 11043 8471 9510 9798 6781
HCF-22 3583 2973 3207 3648 7228
HCF-123 20 25 25 0 60
HCF-141b 483 359 1401 952 1357
MBr - 27 9510 - -
Total 20743 16371 27572 17008 17670
Abbr. : ODS : Ozone Depleting Substances.