Sub-division Metrological Sub-division-wise Monthly Rainfall (Millimetre)- 2011
January February March April May June July August
Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal
Andaman and Nicobar Islands 222.5 53.7 81.8 29.2 305.5 25.0 83.7 81.5 305.7 358.5 418.4 438.6 598.0 407.7 440.0 403.8
Arunachal Pradesh 37.7 50.1 28.8 98.0 121.5 179.7 88.5 278.8 157.8 291.9 289.7 500.4 579.4 536.1 246.9 359.9
Assam and Meghalaya 9.0 16.4 11.5 30.5 115.7 77.7 75.0 181.2 235.1 331.3 323.0 502.3 398.0 553.9 300.4 410.3
Nagaland, Mizoram, Manipur and Tripura 6.8 13.7 4.4 30.3 51.0 76.8 56.4 149.4 360.1 267.9 338.8 412.1 265.5 415.0 275.1 380.1
Sub-Himalayan, West Bengal & Sikkim 7.2 26.6 20.5 33.7 48.6 63.6 129.2 123.7 219.7 269.8 441.0 485.2 612.2 615.8 392.8 495.2
Gangetic West Bengal 2.1 13.5 3.6 20.9 40.9 28.0 89.9 42.1 114.3 94.7 428.6 244.4 226.7 331.7 418.4 312.3
Orissa 0.3 10.8 20.8 21.0 4.4 27.0 62.6 37.5 80.6 70.2 214.9 214.1 202.7 337.0 338.0 362.1
Jharkhand 5.3 16.1 1.4 17.3 10.8 17.1 24.9 18.4 47.6 43.9 308.1 197.5 180.2 334.6 389.2 315.8
Bihar 2.2 13.3 5.2 9.7 7.2 10.1 26.9 16.3 98.7 51.1 243.5 168.5 252.1 343.5 294.8 291.6
Uttar Pradesh East 1.7 16.8 8.4 12.1 4.6 9.1 3.9 5.6 34.8 17.0 171.2 107.8 216.4 298.0 256.8 294.5
West Uttar Pradesh 0.8 18.2 15.3 15.1 4.5 11.3 4.4 4.6 26.5 13.2 168.1 71.1 230.1 258.2 229.8 291.6
Uttaranchal 22.8 52.1 70.8 54.1 20.0 57.6 35.0 33.3 89.0 65.1 262.9 167.8 455.2 428.1 564.2 426.3
Haryana, Chandigarh & Delhi 0.6 17.8 20.9 15.1 3.9 12.7 5.3 7.5 23.2 14.0 73.7 45.9 77.2 165.8 111.8 173.6
Punjab 3.6 25.2 33.2 24.3 6.7 25.3 12.2 12.5 14.7 15.7 94.7 44.4 88.7 186.0 161.8 170.4
Himachal Pradesh 35.1 97.5 97.5 98.0 61.0 114.2 59.5 65.4 47.4 65.3 140.8 95.4 164.3 306.9 322.5 283.0
Jammu & Kashmir 39.7 95.7 188.7 117.2 129.9 151.9 127.3 97.5 47.0 76.6 100.9 64.1 122.4 192.4 186.7 186.0
Rajasthan West 0.0 2.9 12.7 4.5 1.4 3.8 2.2 4.2 6.7 11.1 25.3 29.9 93.9 102.7 166.0 89.3
Rajasthan East ** 5.6 12.4 4.9 0.2 3.7 0.9 2.9 4.3 10.8 151.2 62.5 196.0 225.2 311.0 228.4
Madhya Pradesh West 0.0 8.5 1.6 5.1 0.7 4.6 0.9 2.0 1.4 6.9 223.9 105.4 310.3 291.6 390.9 308.7
Madhya Pradesh  0.2 20.0 1.9 15.3 0.7 12.5 6.7 5.5 6.2 7.1 316.1 133.7 322.8 347.8 335.4 369.7
Chhatisgarh 0.0 0.8 0.2 0.3 0.0 1.0 0.0 0.3 ** 5.1 15.8 129.9 271.5 336.7 456.7 277.7
Gujarat Region, Daman, Dadra & Nagar Haveli 0.0 0.4 1.9 0.2 0.0 1.2 ** 0.2 0.0 2.5 24.3 85.9 201.2 188.2 285.8 124.6
Saurashtra, Kutch & Diu 0.0 0.1 ** 0.2 0.0 0.0 4.4 2.7 0.7 34.3 831.5 700.0 1442.7 1110.0 968.7 759.6
Konkan & Goa 0.0 1.1 1.5 0.8 0.6 2.7 8.7 8.9 11.2 26.2 129.8 145.6 245.1 242.2 243.4 189.1
Madhya Maharashtra 0.0 3.8 5.3 3.0 0.5 5.7 11.5 6.5 8.9 18.1 69.2 143.3 242.0 187.2 231.4 188.2
Marathwada 0.0 10.2 9.2 7.0 1.8 12.0 28.3 7.7 17.0 11.2 145.1 168.0 250.4 311.9 316.4 305.7
Vidarbha 0.0 10.7 5.3 10.6 1.8 13.3 44.5 13.8 16.6 18.1 193.2 182.8 271.3 376.2 375.1 373.3
Coastal Andhra Pradesh 1.9 8.3 20.7 10.4 0.8 11.1 44.2 21.8 49.0 64.1 76.0 103.9 167.5 160.4 199.0 157.7
Telangana ** 5.8 9.7 5.5 2.3 9.4 33.1 16.5 19.0 30.9 80.5 135.9 261.6 238.2 230.2 218.8
Rayalseema 0.1 3.0 6.8 3.6 0.0 6.5 34.9 19.9 40.6 55.6 51.4 67.7 109.7 94.2 164.2 103.3
Tamil Nadu 7.5 17.5 27.2 13.4 8.7 18.3 94.8$ 42.3$ 39.5 67.5 35.2 46.0 63.6 68.0 114.1 87.4
Coastal Karnataka 0.0 0.7 0.5 0.2 0.7 4.1 67.2 28.1 48.0 146.6 1064.6 867.7 1151.5 1159.7 954.5 755.5
North Interior Karnataka 0.2 2.2 4.0 1.7 0.9 5.2 45.3 25.6 47.9 54.3 91.2 104.6 138.7 135.0 148.5 120.4
South Interior Karnataka 0.1 1.4 8.9 3.0 7.0 8.5 88.3 43.8 92.1 92.9 171.4 141.5 184.4 216.1 183.5 161.4
Kerala 20.6 8.5 46.1 14.9 25.3 30.1 165.2 109.5 121.8 239.8 790.6 649.8 541.4 726.1 494.5 419.5
Lakshadweep 5.1 20.8 2.7 14.7 3.2 11.8 86.0 48.9 107.2 171.7 153.6 330.2 350.4 287.7 254.2 217.5
Note : ** : Rainfall amount of 0.01 to 0.4 mm.
           $ : Figures are Tamil Nadu.