Sr. No. State Code 2W 3W Passenger Car (PC) HCV LCV BUS Other Total No. of registered Vehicles
Cars Jeeps Taxi Total PC Truck Tractor Total HCV Trailer Other Other Total
1 AN 42386 2884 8263 2235 489 10987 2355 - 2355 - 811 - 306 306 59729
2 AP 5851893 381488 701920 29494 95554 826968 233415 242305 475720 194746 99241 218860 10032 228892 8058948
3 AR 11112 1449 2595 2284 343 5222 2355 345 2700 601 682 155 180 335 22101
4 AS 740420 45266 203000 18131 19680 240811 114485 14586 129071 29703 14460 10307 24713 35020 1234751
5 BR 1364757 - 103077 56270 30857 190204 58012 156004 214016 62576 19654 93743 14603 108346 1959553
6 CH 511568 - 218857 - 2810 221667 1952 - 1952 9586 2494 - - - 747267
7 CG 1686424 13589 92437 11637 6589 110663 73843 82175 156018 33948 41098 67077 5772 72849 2114589
8 DN 35059 579 17210 - 133 17343 7604 - 7604 2496 278 - - - 63359
9 DD 42861 1151 18297 447 44 18788 2934 287 3221 2973 489 186 69 255 69738
10 DL 3846721 179640 1802251 78884 50351 1931486 84114 5206 89320 124180 130509 99 212 311 6302167
11 GA 467827 14863 120425 1065 12768 134258 35495 20 35515 7260 7644 - 6542 6542 673909
12 GJ 8087416 426616 952400 141565 62915 1156880 247772 386951 634723 338826 58253 263807 32130 295937 10998651
13 HR 2768197 73134 618942 111602 14791 745335 230858 473438 704296 96558 29516 - 8185 8185 4425221
14 HP 249994 2744 80224 18932 20582 119738 47339 9039 56378 39058 5660 1834 18992 20826 494398
15 JK 363029 19673 145060 11402 18971 175433 41696 16640 58336 24768 24270 633 2303 2936 668445
16 JH 1570575 - 154803 45455 41828 242086 116835 30665 147500 66160 11699 - - - 2038020
17 KA 4796587 247077 892160 39669 147489 1079318 205497 152964 358461 161100 115016 143629 51363 194992 6952551
18 KL 2612341 448649 692628 137547 75313 905488 66868 10641 77509 291514 433874 3653 86890 90543 4859918
19 LD 5639 321 48 94 - 142 - 78 78 452 106 - 497 497 7235
20 MP 4691218 60751 272009 39652 94199 405860 99242 432618 531860 62984 31520 210903 15595 226498 6010691
21 MH 10212360 598013 1603728 356986 157916 2118630 366642 302249 668891 478975 97550 252409 24080 276489 14450908
22 MN 105465 4071 12077 9146 412 21635 7216 1686 8902 2245 3977 664 435 1099 147394
23 ML 45747 4842 32995 13652 11352 57999 19747 567 20314 4425 3905 2680 1965 4645 141877
24 MZ 32267 2105 9326 8233 5992 23551 3343 216 3559 3397 1003 86 3914 4000 69882
25 NL 52119 13143 45549 25211 5921 76681 60684 2163 62847 15068 5172 943 13900 14843 239873
26 OR 2052980 49896 112490 34111 38716 185317 100279 57384 157663 78370 21684 48771 12680 61451 2607361
27 PY 434072 5062 64631 3881 1847 70359 7671 793 8464 6989 5166 1722 6414 8136 538248
28 PB 3581837 53670 444465 52193 14314 510972 139065 491358 630423 20186 25682 862 7899 8761 4831531
29 RJ 4715835 103270 402239 182922 60941 646102 179631 569807 749438 138487 69298 67134 - 67134 6489564
30 SK 5956 - 5704 4557 7108 17369 2755 38 2793 750 1683 - - - 28551
31 TN 10223233 215542 1091231 57207 188795 1337233 387336 137829 525165 261800 134628 58175 135221 193396 12890997
32 TR 85455 16968 9966 4977 1380 16323 9524 189 9713 4819 2241 103 8201 8304 143823
33 UT 570359 12755 98355 4385 17058 119798 17354 32271 49625 10453 5683 3536 15143 18679 787352
34 UP 8521198 105096 775569 135149 34107 944825 122520 893683 1016203 117913 45636 10696 17245 27941 10778812
35 WB 2017198 42312 560875 - 66240 627115 251120 - 251120 - 35023 54516 16335 70851 3043619
Total 82402105 3146619 12365806 1638975 1307805 15312586 3347558 4504195 7851753 2693366 1485605 1517183 541816 2058999 114951033
Note: 2W:Two Wheeler; 3W:Three Wheeler; PC:Passenger Car; HCV:Heavy Commertial Vehicle; LCV: Light Commertial Vehicles; Other : Other include vehicles not covered under other categories